Dubai Airport Arrivals
Dubai Airport arrivals today – live flight information. Find the latest status information for flights arriving at Dubai International Airport DXB. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
London (LGW) | EK 10 | Emirates | 07:35 AM | En Route | |
London (LGW) | QF 8010 | Qantas | 07:35 AM | En Route | |
London (LHR) | BA 109 | British Airways | 07:30 AM | Scheduled | |
London (LHR) | AA 6496 | American Airlines | 07:30 AM | Scheduled | |
London (LHR) | IB 7349 | Iberia Airlines | 07:30 AM | Scheduled | |
London (LHR) | EI 8809 | Aer Lingus | 07:30 AM | Scheduled | |
Istanbul (IST) | FZ 756 | Fly Dubai | 07:25 AM | En Route | |
Istanbul (IST) | EK 2215 | Emirates | 07:25 AM | En Route | |
Manchester (MAN) | EK 20 | Emirates | 07:25 AM | En Route | |
Manchester (MAN) | GA 8844 | Garuda Indonesia | 07:25 AM | En Route | |
Manchester (MAN) | QF 8020 | Qantas | 07:25 AM | En Route | |
Tehran (IKA) | EK 978 | Emirates | 07:20 AM | En Route | |
Cairo (CAI) | MK 9927 | Air Mauritius | 07:10 AM | En Route | |
London (STN) | EK 68 | Emirates | 07:10 AM | En Route | |
Cairo (CAI) | QF 8926 | Qantas | 07:10 AM | En Route | |
Cairo (CAI) | EK 926 | Emirates | 07:10 AM | En Route | |
Mumbai (BOM) | FZ 446 | Fly Dubai | 07:05 AM | En Route | |
Mumbai (BOM) | EK 2137 | Emirates | 07:05 AM | En Route | |
Trivandrum (TRV) | EK 523 | Emirates | 07:05 AM | En Route | |
Belgrade (BEG) | FZ 1750 | Fly Dubai | 07:05 AM | En Route | |
Belgrade (BEG) | EK 2295 | Emirates | 07:05 AM | En Route | |
Bangalore (BLR) | EK 569 | Emirates | 07:05 AM | En Route | |
Riyadh (RUH) | EK 816 | Emirates | 07:00 AM | Scheduled | |
Riyadh (RUH) | MK 9955 | Air Mauritius | 07:00 AM | Scheduled | |
Faisalabad (LYP) | FZ 356 | Fly Dubai | 06:55 AM | 07:12 AM (E) | Scheduled |
Faisalabad (LYP) | EK 2097 | Emirates | 06:55 AM | 07:12 AM (E) | Scheduled |
Dammam (DMM) | EK 824 | Emirates | 06:50 AM | Scheduled | |
Dammam (DMM) | MK 9945 | Air Mauritius | 06:50 AM | Scheduled | |
Dammam (DMM) | QF 8824 | Qantas | 06:50 AM | Scheduled | |
Kochi (COK) | EK 533 | Emirates | 06:50 AM | 06:42 AM (E) | En Route |
Delhi (DEL) | EK 2125 | Emirates | 06:50 AM | 06:16 AM (E) | En Route |
Delhi (DEL) | FZ 432 | Fly Dubai | 06:50 AM | 06:16 AM (E) | En Route |
Tashkent (TAS) | EK 2087 | Emirates | 06:50 AM | 06:50 AM (E) | En Route |
Tashkent (TAS) | FZ 1942 | Fly Dubai | 06:50 AM | 06:50 AM (E) | En Route |
Hyderabad (HYD) | EK 525 | Emirates | 06:40 AM | 06:46 AM (E) | En Route |
Frankfurt (FRA) | QF 8048 | Qantas | 06:40 AM | 06:25 AM (E) | En Route |
Frankfurt (FRA) | EK 48 | Emirates | 06:40 AM | 06:25 AM (E) | En Route |
Madras (MAA) | EK 543 | Emirates | 06:40 AM | 07:03 AM (E) | Scheduled |
Ashkhabad (ASB) | EK 2483 | Emirates | 06:40 AM | 05:53 AM (E) | En Route |
Ashkhabad (ASB) | FZ 732 | Fly Dubai | 06:40 AM | 05:53 AM (E) | En Route |
London (LHR) | EK 4 | Emirates | 06:35 AM | 06:22 AM (E) | En Route |
London (LHR) | QF 8004 | Qantas | 06:35 AM | 06:22 AM (E) | En Route |
Paris (CDG) | EK 76 | Emirates | 06:35 AM | 06:14 AM (E) | En Route |
Paris (CDG) | QF 8076 | Qantas | 06:35 AM | 06:14 AM (E) | En Route |
Paris (CDG) | GA 8840 | Garuda Indonesia | 06:35 AM | 06:14 AM (E) | En Route |
Amsterdam (AMS) | QF 8150 | Qantas | 06:30 AM | 06:16 AM (E) | En Route |
Munich (MUC) | QF 8052 | Qantas | 06:30 AM | 06:16 AM (E) | En Route |
Munich (MUC) | EK 52 | Emirates | 06:30 AM | 06:16 AM (E) | En Route |
(LUN) | EK 714 | Emirates | 06:30 AM | 05:55 AM (E) | En Route |
Amsterdam (AMS) | EK 150 | Emirates | 06:30 AM | 06:16 AM (E) | En Route |
(LUN) | UA 6587 | United Airlines | 06:30 AM | 05:55 AM (E) | En Route |
Samarkand (SKD) | FZ 770 | Fly Dubai | 06:25 AM | 05:59 AM (E) | En Route |
Samarkand (SKD) | EK 2407 | Emirates | 06:25 AM | 05:59 AM (E) | En Route |
Zurich (ZRH) | EK 86 | Emirates | 06:25 AM | 06:03 AM (E) | En Route |
Zurich (ZRH) | QF 8086 | Qantas | 06:25 AM | 06:03 AM (E) | En Route |
Milano (MXP) | EK 92 | Emirates | 06:25 AM | 06:08 AM (E) | En Route |
Milano (MXP) | QF 8092 | Qantas | 06:25 AM | 06:08 AM (E) | En Route |
Milano (MXP) | GA 8846 | Garuda Indonesia | 06:25 AM | 06:08 AM (E) | En Route |
Delhi (DEL) | EK 513 | Emirates | 06:20 AM | 06:25 AM (E) | En Route |
(KWI) | EK 854 | Emirates | 06:20 AM | 05:50 AM (E) | En Route |
Vienna (VIE) | EK 126 | Emirates | 06:15 AM | 05:55 AM (E) | En Route |
Vienna (VIE) | QF 8126 | Qantas | 06:15 AM | 05:55 AM (E) | En Route |
Brussels (BRU) | EK 182 | Emirates | 06:15 AM | 05:48 AM (E) | En Route |
Brussels (BRU) | QF 8182 | Qantas | 06:15 AM | 05:48 AM (E) | En Route |
St. Petersburg (LED) | EK 176 | Emirates | 06:15 AM | 05:53 AM (E) | En Route |
Budapest (BUD) | FZ 1406 | Fly Dubai | 06:10 AM | 05:55 AM (E) | En Route |
Budapest (BUD) | EK 2453 | Emirates | 06:10 AM | 05:55 AM (E) | En Route |
Geneva (GVA) | EK 84 | Emirates | 06:10 AM | 05:37 AM (E) | En Route |
Geneva (GVA) | QF 8084 | Qantas | 06:10 AM | 05:37 AM (E) | En Route |
Karachi (KHI) | FZ 332 | Fly Dubai | 06:05 AM | 05:59 AM (E) | En Route |
Karachi (KHI) | EK 2109 | Emirates | 06:05 AM | 05:59 AM (E) | En Route |
Amman (AMM) | EK 906 | Emirates | 06:05 AM | 05:55 AM (E) | En Route |
Amman (AMM) | QF 8906 | Qantas | 06:05 AM | 05:55 AM (E) | En Route |
Accra (ACC) | EK 788 | Emirates | 06:05 AM | 05:57 AM (E) | En Route |
Accra (ACC) | QF 8788 | Qantas | 06:05 AM | 05:57 AM (E) | En Route |
Mumbai (BOM) | EK 501 | Emirates | 06:00 AM | 05:50 AM (E) | En Route |
Bangkok (BKK) | TP 6351 | TAP Portugal | 06:00 AM | 05:59 AM (E) | En Route |
Bangkok (BKK) | EK 377 | Emirates | 06:00 AM | 05:59 AM (E) | En Route |
Colombo (CMB) | MK 9935 | Air Mauritius | 06:00 AM | 05:42 AM (E) | En Route |
Bahrain (BAH) | QF 8836 | Qantas | 06:00 AM | 05:29 AM (E) | En Route |
Bahrain (BAH) | EK 836 | Emirates | 06:00 AM | 05:29 AM (E) | En Route |
Colombo (CMB) | EK 649 | Emirates | 06:00 AM | 05:42 AM (E) | En Route |
Istanbul (IST) | TK 762 | Turkish Airlines | 05:55 AM | 05:55 AM (E) | En Route |
Istanbul (IST) | NH 6644 | All Nippon Airways | 05:55 AM | 05:55 AM (E) | En Route |
Istanbul (IST) | BI 3603 | Royal Brunei Airlines | 05:55 AM | 05:55 AM (E) | En Route |
Ahmedabad (AMD) | EK 539 | Emirates | 05:55 AM | 05:59 AM (E) | En Route |
Muscat (MCT) | EK 867 | Emirates | 05:55 AM | 05:22 AM (E) | En Route |
Muscat (MCT) | UA 6585 | United Airlines | 05:55 AM | 05:22 AM (E) | En Route |
Muscat (MCT) | QF 8867 | Qantas | 05:55 AM | 05:22 AM (E) | En Route |
Muscat (MCT) | AC 7612 | Air Canada | 05:55 AM | 05:22 AM (E) | En Route |
London (LHR) | QF 8032 | Qantas | 05:50 AM | 05:34 AM (E) | En Route |
London (LHR) | EK 32 | Emirates | 05:50 AM | 05:34 AM (E) | En Route |
Rome (FCO) | QF 8096 | Qantas | 05:50 AM | 05:31 AM (E) | En Route |
Rome (FCO) | EK 96 | Emirates | 05:50 AM | 05:31 AM (E) | En Route |
Cape Town (CPT) | EK 771 | Emirates | 05:45 AM | 05:16 AM (E) | En Route |
Cape Town (CPT) | SA 7156 | South African Airways | 05:45 AM | 05:16 AM (E) | En Route |
Hamburg (HAM) | EK 62 | Emirates | 05:45 AM | 05:21 AM (E) | En Route |
Hamburg (HAM) | QF 8062 | Qantas | 05:45 AM | 05:21 AM (E) | En Route |
Tokyo (HND) | EK 313 | Emirates | 05:45 AM | 05:55 AM (E) | En Route |
Tokyo (HND) | JL 5093 | Jetall Holdings | 05:45 AM | 05:55 AM (E) | En Route |
Duesseldorf (DUS) | QF 8058 | Qantas | 05:40 AM | 05:20 AM (E) | En Route |
Sydney (SYD) | EK 413 | Emirates | 05:40 AM | 05:47 AM (E) | En Route |
Sydney (SYD) | QF 8413 | Qantas | 05:40 AM | 05:47 AM (E) | En Route |
Lahore (LHE) | EK 623 | Emirates | 05:40 AM | 05:46 AM (E) | En Route |
Lahore (LHE) | AC 7617 | Air Canada | 05:40 AM | 05:46 AM (E) | En Route |
Duesseldorf (DUS) | EK 58 | Emirates | 05:40 AM | 05:20 AM (E) | En Route |
Auckland (AKL) | EK 449 | Emirates | 05:35 AM | 06:03 AM (E) | Scheduled |
Ankara (ESB) | FZ 758 | Fly Dubai | 05:30 AM | 05:15 AM | Landed / Taxiing |
Ankara (ESB) | EK 2394 | Emirates | 05:30 AM | 05:15 AM | Landed / Taxiing |
Moscow (DME) | EK 132 | Emirates | 05:30 AM | 05:50 AM (E) | Scheduled |
Moscow (DME) | S7 4161 | S7 Airlines | 05:30 AM | 05:50 AM (E) | Scheduled |
Johannesburg (JNB) | EK 764 | Emirates | 05:30 AM | 05:01 AM | Landed / Taxiing |
Johannesburg (JNB) | SA 7158 | South African Airways | 05:30 AM | 05:01 AM | Landed / Taxiing |
Jakarta (CGK) | EK 359 | Emirates | 05:30 AM | 05:27 AM (E) | En Route |
Jakarta (CGK) | GA 8853 | Garuda Indonesia | 05:30 AM | 05:27 AM (E) | En Route |
Jakarta (CGK) | FZ 6359 | Fly Dubai | 05:30 AM | 05:27 AM (E) | En Route |
Jakarta (CGK) | BT 5808 | Air Baltic | 05:30 AM | 05:27 AM (E) | En Route |
Kuala Lumpur (KUL) | EK 343 | Emirates | 05:30 AM | 06:59 AM (E) | Scheduled |
Kuala Lumpur (KUL) | TP 6355 | TAP Portugal | 05:30 AM | 06:59 AM (E) | Scheduled |
Warsaw (WAW) | EK 2023 | Emirates | 05:25 AM | 05:19 AM (E) | En Route |
Islamabad (ISB) | EK 615 | Emirates | 05:25 AM | 05:04 AM | Landed / Taxiing |
Prague (PRG) | EK 2239 | Emirates | 05:25 AM | 05:24 AM (E) | En Route |
Prague (PRG) | FZ 1782 | Fly Dubai | 05:25 AM | 05:24 AM (E) | En Route |
Warsaw (WAW) | FZ 1830 | Fly Dubai | 05:25 AM | 05:19 AM (E) | En Route |
Colombo (CMB) | EK 2041 | Emirates | 05:25 AM | 05:50 AM (E) | Scheduled |
Colombo (CMB) | FZ 570 | Fly Dubai | 05:25 AM | 05:50 AM (E) | Scheduled |
Islamabad (ISB) | PA 210 | Airblue | 05:25 AM | 05:10 AM | Landed / Taxiing |
Perth (PER) | EK 421 | Emirates | 05:20 AM | 05:02 AM | Landed / Taxiing |
Perth (PER) | QF 8421 | Qantas | 05:20 AM | 05:02 AM | Landed / Taxiing |
Barcelona (BCN) | EK 188 | Emirates | 05:20 AM | 05:07 AM | Landed / Taxiing |
Barcelona (BCN) | QF 8188 | Qantas | 05:20 AM | 05:07 AM | Landed / Taxiing |
Riyadh (RUH) | XY 211 | Nas Air | 05:15 AM | 04:53 AM | Landed / Taxiing |
Melbourne (MEL) | EK 407 | Emirates | 05:15 AM | 04:56 AM | Landed / Taxiing |
Melbourne (MEL) | QF 8407 | Qantas | 05:15 AM | 04:56 AM | Landed / Taxiing |
Multan (MUX) | EK 2117 | Emirates | 05:10 AM | 04:42 AM | Landed / Taxiing |
Brisbane (BNE) | QF 8435 | Qantas | 05:10 AM | 05:24 AM (E) | En Route |
Brisbane (BNE) | EK 435 | Emirates | 05:10 AM | 05:24 AM (E) | En Route |
Multan (MUX) | FZ 340 | Fly Dubai | 05:10 AM | 04:42 AM | Landed / Taxiing |
Luanda (LAD) | UA 6589 | United Airlines | 05:10 AM | 04:51 AM | Landed / Taxiing |
Luanda (LAD) | EK 794 | Emirates | 05:10 AM | 04:51 AM | Landed / Taxiing |
Hanoi (HAN) | TP 6747 | TAP Portugal | 05:05 AM | 04:57 AM | Landed / Taxiing |
Hanoi (HAN) | GF 5409 | Gulf Air | 05:05 AM | 04:57 AM | Landed / Taxiing |
Hanoi (HAN) | AC 7605 | Air Canada | 05:05 AM | 04:57 AM | Landed / Taxiing |
Hanoi (HAN) | EK 395 | Emirates | 05:05 AM | 04:57 AM | Landed / Taxiing |
Tel-aviv (TLV) | EK 2346 | Emirates | 05:05 AM | 05:12 AM | Landed / Taxiing |
Tel-aviv (TLV) | FZ 1808 | Fly Dubai | 05:05 AM | 05:12 AM | Landed / Taxiing |
Durban (DUR) | EK 776 | Emirates | 05:00 AM | 04:31 AM | Landed / Taxiing |
Durban (DUR) | SA 7164 | South African Airways | 05:00 AM | 04:31 AM | Landed / Taxiing |
Denpasar (DPS) | EK 399 | Emirates | 05:00 AM | 05:06 AM | Landed / Taxiing |
Denpasar (DPS) | GF 5405 | Gulf Air | 05:00 AM | 05:06 AM | Landed / Taxiing |
Denpasar (DPS) | GA 8855 | Garuda Indonesia | 05:00 AM | 05:06 AM | Landed / Taxiing |
Denpasar (DPS) | FZ 6399 | Fly Dubai | 05:00 AM | 05:06 AM | Landed / Taxiing |
Beijing (PEK) | EK 307 | Emirates | 05:00 AM | 04:46 AM | Landed / Taxiing |
Zanzibar (ZNZ) | EK 2191 | Emirates | 04:55 AM | 04:14 AM | Landed / Taxiing |
Shanghai (PVG) | EK 303 | Emirates | 04:55 AM | 04:59 AM | Landed / Taxiing |
Sialkot (SKT) | EK 619 | Emirates | 04:55 AM | 04:45 AM | Landed / Taxiing |
Zanzibar (ZNZ) | FZ 1688 | Fly Dubai | 04:55 AM | 04:14 AM | Landed / Taxiing |
Nairobi (NBO) | EK 722 | Emirates | 04:50 AM | 04:35 AM | Landed / Taxiing |
Nairobi (NBO) | QF 8722 | Qantas | 04:50 AM | 04:35 AM | Landed / Taxiing |
Istanbul (IST) | EK 118 | Emirates | 04:50 AM | 04:26 AM | Landed / Taxiing |
Osaka (KIX) | EK 317 | Emirates | 04:50 AM | 04:43 AM | Landed / Taxiing |
Osaka (KIX) | JL 5099 | Jetall Holdings | 04:50 AM | 04:43 AM | Landed / Taxiing |
Bangkok (BKK) | EK 385 | Emirates | 04:45 AM | 04:38 AM | Landed / Taxiing |
Athens (ATH) | A3 3412 | Aegean Airlines | 04:45 AM | 04:07 AM | Landed / Taxiing |
Bangkok (BKK) | TP 6375 | TAP Portugal | 04:45 AM | 04:38 AM | Landed / Taxiing |
Athens (ATH) | EK 104 | Emirates | 04:45 AM | 04:07 AM | Landed / Taxiing |
Alexandria (HBE) | FZ 176 | Fly Dubai | 04:45 AM | 04:40 AM | Landed / Taxiing |
Gassim (ELQ) | FZ 872 | Fly Dubai | 04:45 AM | 04:48 AM | Landed / Taxiing |
Kathmandu (KTM) | EK 2154 | Emirates | 04:45 AM | 03:55 AM | Landed / Taxiing |
Kathmandu (KTM) | FZ 574 | Fly Dubai | 04:45 AM | 03:55 AM | Landed / Taxiing |
Madinah (MED) | FZ 892 | Fly Dubai | 04:40 AM | 04:17 AM | Landed / Taxiing |
Madinah (MED) | EK 2337 | Emirates | 04:40 AM | 04:17 AM | Landed / Taxiing |
Mombasa (MBA) | SV 6188 | Saudi Arabian Airlines | 04:35 AM | Cancelled | |
Mombasa (MBA) | KQ 306 | Kenya Airways | 04:35 AM | Cancelled | |
Jeddah (JED) | SV 590 | Saudi Arabian Airlines | 04:35 AM | 04:13 AM | Landed / Taxiing |
Jeddah (JED) | KQ 5941 | Kenya Airways | 04:35 AM | 04:13 AM | Landed / Taxiing |
London (LTN) | 04:35 AM | 04:54 AM | Landed / Taxiing | ||
Manila (MNL) | FZ 6335 | Fly Dubai | 04:30 AM | 04:50 AM | Landed / Taxiing |
(DAC) | EK 585 | Emirates | 04:30 AM | 04:19 AM | Landed / Taxiing |
(DAC) | FZ 6585 | Fly Dubai | 04:30 AM | 04:19 AM | Landed / Taxiing |
Sydney (SYD) | EK 417 | Emirates | 04:30 AM | 04:34 AM | Landed / Taxiing |
Sydney (SYD) | QF 8417 | Qantas | 04:30 AM | 04:34 AM | Landed / Taxiing |
Manila (MNL) | EK 335 | Emirates | 04:30 AM | 04:50 AM | Landed / Taxiing |
Plaisance (MRU) | MK 912 | Air Mauritius | 04:25 AM | 04:00 AM | Landed / Taxiing |
Seoul (ICN) | KE 5951 | Korean Air | 04:25 AM | 04:25 AM | Landed / Taxiing |
Plaisance (MRU) | EK 704 | Emirates | 04:25 AM | 04:00 AM | Landed / Taxiing |
Seoul (ICN) | EK 323 | Emirates | 04:25 AM | 04:25 AM | Landed / Taxiing |
Mahe (SEZ) | EK 708 | Emirates | 04:20 AM | 03:52 AM | Landed / Taxiing |
Mahe (SEZ) | QF 8708 | Qantas | 04:20 AM | 03:52 AM | Landed / Taxiing |
Mahe (SEZ) | CZ 7879 | China Southern Airlines | 04:20 AM | 03:52 AM | Landed / Taxiing |
Hong Kong (HKG) | EK 381 | Emirates | 04:20 AM | 05:18 AM (E) | Scheduled |
Hong Kong (HKG) | TP 6349 | TAP Portugal | 04:20 AM | 05:18 AM (E) | Scheduled |
Taipei (TPE) | EK 367 | Emirates | 04:20 AM | 03:56 AM | Landed / Taxiing |
Bahrain (BAH) | GF 500 | Gulf Air | 04:15 AM | 03:54 AM | Landed / Taxiing |
Singapore (SIN) | QF 8353 | Qantas | 04:15 AM | 04:09 AM | Landed / Taxiing |
Singapore (SIN) | EK 353 | Emirates | 04:15 AM | 04:09 AM | Landed / Taxiing |
Singapore (SIN) | TP 6356 | TAP Portugal | 04:15 AM | 04:09 AM | Landed / Taxiing |
Tel-aviv (TLV) | EK 2451 | Emirates | 04:15 AM | 03:50 AM | Landed / Taxiing |
Tel-aviv (TLV) | FZ 1626 | Fly Dubai | 04:15 AM | 03:50 AM | Landed / Taxiing |
Ahmedabad (AMD) | 6E 1477 | IndiGo Airlines | 04:15 AM | 04:11 AM | Landed / Taxiing |
Bahrain (BAH) | FZ 30 | Fly Dubai | 04:10 AM | 04:21 AM | Landed / Taxiing |
Bahrain (BAH) | EK 2217 | Emirates | 04:10 AM | 04:21 AM | Landed / Taxiing |
Addis Ababa (ADD) | ET 612 | Ethiopian Airlines | 04:10 AM | 04:15 AM | Landed / Taxiing |
Addis Ababa (ADD) | UL 3652 | SriLankan Airlines | 04:10 AM | 04:15 AM | Landed / Taxiing |
Addis Ababa (ADD) | TM 7612 | Trans Midwest Airlines | 04:10 AM | 04:15 AM | Landed / Taxiing |
Addis Ababa (ADD) | PK 8612 | Pakistan International Airlines | 04:10 AM | 04:15 AM | Landed / Taxiing |
Addis Ababa (ADD) | KP 1121 | Skylink Aviation | 04:10 AM | 04:15 AM | Landed / Taxiing |
Tokyo (NRT) | EK 319 | Emirates | 04:10 AM | 04:29 AM | Landed / Taxiing |
Tokyo (NRT) | JL 5095 | Jetall Holdings | 04:10 AM | 04:29 AM | Landed / Taxiing |
Tel-aviv (TLV) | EK 936 | Emirates | 04:05 AM | 03:39 AM | Landed / Taxiing |
Guangzhou (CAN) | EK 363 | Emirates | 04:05 AM | 03:58 AM | Landed / Taxiing |
Guangzhou (CAN) | CZ 7871 | China Southern Airlines | 04:05 AM | 03:58 AM | Landed / Taxiing |
Ho Chi Minh City (SGN) | EK 393 | Emirates | 04:00 AM | 03:29 AM | Landed / Taxiing |
Ho Chi Minh City (SGN) | GF 5413 | Gulf Air | 04:00 AM | 03:29 AM | Landed / Taxiing |
Mumbai (BOM) | 6E 1511 | IndiGo Airlines | 04:00 AM | 03:33 AM | Landed / Taxiing |
Memphis (MEM) | FX 8 | Federal Express | 03:57 AM | 04:37 AM (E) | Scheduled |
Mumbai (BOM) | SG 59 | Spicejet | 03:55 AM | 03:19 AM | Landed / Taxiing |
Istanbul (SAW) | FZ 754 | Fly Dubai | 03:55 AM | 03:47 AM | Landed / Taxiing |
Istanbul (SAW) | EK 2055 | Emirates | 03:55 AM | 03:47 AM | Landed / Taxiing |
Beirut (BEY) | FZ 160 | Fly Dubai | 03:55 AM | 04:03 AM | Landed / Taxiing |
Beirut (BEY) | EK 2063 | Emirates | 03:55 AM | 04:03 AM | Landed / Taxiing |
Cairo (CAI) | MS 910 | Egyptair | 03:55 AM | 04:23 AM | Landed / Taxiing |
Cairo (CAI) | SQ 6032 | Singapore Airlines | 03:55 AM | 04:23 AM | Landed / Taxiing |
Cairo (CAI) | A3 1346 | Aegean Airlines | 03:55 AM | 04:23 AM | Landed / Taxiing |
Krabi (KBV) | EK 2384 | Emirates | 03:45 AM | 02:46 AM | Landed / Taxiing |
Karachi (KHI) | EK 607 | Emirates | 03:45 AM | 03:13 AM | Landed / Taxiing |
Islamabad (ISB) | PK 233 | Pakistan International Airlines | 03:45 AM | result unknown | |
Krabi (KBV) | FZ 1482 | Fly Dubai | 03:45 AM | 02:46 AM | Landed / Taxiing |
Amman (AMM) | RJ 612 | Royal Jordanian | 03:35 AM | 03:22 AM | Landed / Taxiing |
Tehran (IKA) | FZ 1930 | Fly Dubai | 03:25 AM | 03:03 AM | Landed / Taxiing |
Tehran (IKA) | EK 2491 | Emirates | 03:25 AM | 03:03 AM | Landed / Taxiing |
(KWI) | FZ 62 | Fly Dubai | 03:25 AM | 03:16 AM | Landed / Taxiing |
(KWI) | EK 2223 | Emirates | 03:25 AM | 03:16 AM | Landed / Taxiing |
(KWI) | KU 677 | Kuwait Airways | 03:25 AM | 03:08 AM | Landed / Taxiing |
Doha (DOH) | QR 1002 | Qatar Airways | 03:15 AM | 03:36 AM | Landed / Taxiing |
Istanbul (SAW) | PC 740 | Pegasus Airlines | 03:15 AM | 03:17 AM | Landed / Taxiing |
Muscat (MCT) | WY 601 | Oman Air | 03:10 AM | 03:05 AM | Landed / Taxiing |
Male (MLE) | FZ 1570 | Fly Dubai | 03:10 AM | 02:27 AM | Landed / Taxiing |
Male (MLE) | EK 2211 | Emirates | 03:10 AM | 02:27 AM | Landed / Taxiing |
Riyadh (RUH) | FZ 846 | Fly Dubai | 03:10 AM | 02:44 AM | Landed / Taxiing |
Riyadh (RUH) | EK 2271 | Emirates | 03:10 AM | 02:44 AM | Landed / Taxiing |
Jeddah (JED) | SV 598 | Saudi Arabian Airlines | 03:00 AM | 02:52 AM | Landed / Taxiing |
Jeddah (JED) | KQ 5940 | Kenya Airways | 03:00 AM | 02:52 AM | Landed / Taxiing |
Addis Ababa (ADD) | ET 600 | Ethiopian Airlines | 02:55 AM | 02:41 AM | Landed / Taxiing |
Addis Ababa (ADD) | TM 7600 | Trans Midwest Airlines | 02:55 AM | 02:41 AM | Landed / Taxiing |
(GOI) | IX 839 | Air India Express | 02:55 AM | 02:18 AM | Landed / Taxiing |
Addis Ababa (ADD) | UL 3653 | SriLankan Airlines | 02:55 AM | 02:41 AM | Landed / Taxiing |
Addis Ababa (ADD) | SQ 6070 | Singapore Airlines | 02:55 AM | 02:41 AM | Landed / Taxiing |
Addis Ababa (ADD) | PK 8600 | Pakistan International Airlines | 02:55 AM | 02:41 AM | Landed / Taxiing |
Addis Ababa (ADD) | KP 1109 | Skylink Aviation | 02:55 AM | 02:41 AM | Landed / Taxiing |
London (LHR) | EK 30 | Emirates | 02:45 AM | 02:30 AM | Landed / Taxiing |
London (LHR) | QF 8030 | Qantas | 02:45 AM | 02:30 AM | Landed / Taxiing |
London (LHR) | GA 8863 | Garuda Indonesia | 02:45 AM | 02:30 AM | Landed / Taxiing |
Calicut (CCJ) | SG 53 | Spicejet | 02:40 AM | 02:48 AM | Landed / Taxiing |
Louisville (SDF) | 5X 76 | United Parcel Service | 02:32 AM | 03:25 AM (E) | Scheduled |
Kathmandu (KTM) | H9 565 | PEGASUS AIRLINES- | 02:30 AM | 02:07 AM | Landed / Taxiing |
Kathmandu (KTM) | H1 4969 | Hankook Air US | 02:30 AM | 02:07 AM | Landed / Taxiing |
Istanbul (IST) | BI 3605 | Royal Brunei Airlines | 02:25 AM | 04:29 AM (E) | Scheduled |
Amman (AMM) | FZ 144 | Fly Dubai | 02:25 AM | 02:04 AM | Landed / Taxiing |
Amman (AMM) | EK 2057 | Emirates | 02:25 AM | 02:04 AM | Landed / Taxiing |
Istanbul (IST) | TK 758 | Turkish Airlines | 02:25 AM | 04:29 AM (E) | Scheduled |
Kathmandu (KTM) | RA 229 | Nepal Airlines | 02:25 AM | 02:32 AM | Landed / Taxiing |
Entebbe (EBB) | EK 2436 | Emirates | 02:15 AM | 01:47 AM | Landed / Taxiing |
Kochi (COK) | SG 18 | Spicejet | 02:15 AM | 02:12 AM | Landed / Taxiing |
Entebbe (EBB) | FZ 616 | Fly Dubai | 02:15 AM | 01:47 AM | Landed / Taxiing |
Male (MLE) | EK 653 | Emirates | 02:00 AM | 01:37 AM | Landed / Taxiing |
Male (MLE) | MK 9939 | Air Mauritius | 02:00 AM | 01:37 AM | Landed / Taxiing |
Izmir (ADB) | XQ 898 | SunExpress | 02:00 AM | 01:57 AM | Landed / Taxiing |
Beirut (BEY) | ME 430 | Middle East Airlines | 01:45 AM | 01:00 AM | Landed / Taxiing |
Multan (MUX) | PK 221 | Pakistan International Airlines | 01:35 AM | 01:56 AM | Landed / Taxiing |
Mumbai (BOM) | SG 13 | Spicejet | 01:30 AM | 01:50 AM | Landed / Taxiing |
(DAC) | FZ 524 | Fly Dubai | 01:30 AM | 01:17 AM | Landed / Taxiing |
(DAC) | EK 2287 | Emirates | 01:30 AM | 01:17 AM | Landed / Taxiing |
(DAC) | BS 341 | US-Bangla Airlines | 01:25 AM | 00:55 AM | Landed / Taxiing |
Mangalore (IXE) | IX 813 | Air India Express | 01:25 AM | 01:01 AM | Landed / Taxiing |
(KWI) | EK 860 | Emirates | 01:20 AM | 01:13 AM | Landed / Taxiing |
Angeles City (CRK) | FZ 6338 | Fly Dubai | 01:15 AM | 01:07 AM | Landed / Taxiing |
Casablanca (CMN) | AT 9900 | Royal Air Maroc | 01:15 AM | 02:22 AM (E) | Scheduled |
Angeles City (CRK) | EK 338 | Emirates | 01:15 AM | 01:07 AM | Landed / Taxiing |
Islamabad (ISB) | PK 207 | Pakistan International Airlines | 01:15 AM | 01:11 AM | Landed / Taxiing |
Casablanca (CMN) | EK 752 | Emirates | 01:15 AM | 02:22 AM (E) | Scheduled |
Casablanca (CMN) | QF 8752 | Qantas | 01:15 AM | 02:22 AM (E) | Scheduled |
Moscow (SVO) | SU 524 | Aeroflot Russian Airlines | 01:10 AM | 00:49 AM | Landed / Taxiing |
Karachi (KHI) | FZ 330 | Fly Dubai | 01:10 AM | 00:37 AM | Landed / Taxiing |
Karachi (KHI) | EK 2107 | Emirates | 01:10 AM | 00:37 AM | Landed / Taxiing |
