Dubai Airport Arrivals
Dubai Airport arrivals today – live flight information. Find the latest status information for flights arriving at Dubai International Airport DXB. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Amman (AMM) | RJ 610 | Royal Jordanian | 12:05 PM | Scheduled | |
Shanghai (PVG) | EK 305 | Emirates | 12:05 PM | Scheduled | |
Bahrain (BAH) | GF 504 | Gulf Air | 12:05 PM | Scheduled | |
Dammam (DMM) | EK 828 | Emirates | 12:05 PM | Scheduled | |
Riyadh (RUH) | SV 596 | Saudi Arabian Airlines | 12:00 PM | Scheduled | |
Kathmandu (KTM) | FZ 1134 | Fly Dubai | 11:55 AM | Scheduled | |
Baku (GYD) | J2 11 | Azerbaijan Airlines | 11:55 AM | Scheduled | |
Dallas-Fort Worth (DFW) | EK 222 | Emirates | 11:55 AM | 11:21 AM (E) | En Route |
Damascus (DAM) | RB 515 | Syrian Arab Airlines | 11:55 AM | Scheduled | |
Jeddah (JED) | FZ 832 | Fly Dubai | 11:50 AM | Scheduled | |
Tel-aviv (TLV) | 6H 661 | Israir | 11:45 AM | Scheduled | |
Beirut (BEY) | ME 426 | Middle East Airlines | 11:45 AM | Scheduled | |
Ahwaz (AWZ) | 5500 | 11:45 AM | Scheduled | ||
Casablanca (CMN) | AT 246 | Royal Air Maroc | 11:45 AM | Scheduled | |
Sulaymaniyah (ISU) | IA 105 | Iraqi Airways | 11:40 AM | Scheduled | |
Mumbai (BOM) | EK 505 | Emirates | 11:40 AM | Scheduled | |
Beijing (PEK) | EK 309 | Emirates | 11:35 AM | Scheduled | |
Mangalore (IXE) | IX 383 | Air India Express | 11:35 AM | Scheduled | |
Islamabad (ISB) | EK 613 | Emirates | 11:35 AM | Scheduled | |
(KWI) | FZ 54 | Fly Dubai | 11:30 AM | Scheduled | |
(DAC) | BS 343 | US-Bangla Airlines | 11:30 AM | Scheduled | |
Jaipur (JAI) | SG 57 | Spicejet | 11:25 AM | Scheduled | |
Dammam (DMM) | FZ 884 | Fly Dubai | 11:25 AM | Scheduled | |
Tehran (IKA) | B9 9720 | Iranair Tours | 11:25 AM | Scheduled | |
Muscat (MCT) | FZ 132 | Fly Dubai | 11:20 AM | Scheduled | |
Peshawar (PEW) | EK 637 | Emirates | 11:20 AM | Scheduled | |
Jeddah (JED) | XY 501 | Nas Air | 11:15 AM | Scheduled | |
Toronto (YYZ) | EK 242 | Emirates | 11:15 AM | 11:00 AM (E) | En Route |
Kathmandu (KTM) | FZ 8352 | Fly Dubai | 11:15 AM | Scheduled | |
Amritsar (ATQ) | SG 55 | Spicejet | 11:10 AM | Scheduled | |
Calicut (CCJ) | IX 345 | Air India Express | 11:05 AM | Scheduled | |
Dammam (DMM) | XY 811 | Nas Air | 11:05 AM | Scheduled | |
Kabul (KBL) | RQ 911 | Kam Air | 11:05 AM | Scheduled | |
Tel-aviv (TLV) | LY 971 | El Al Israel Airlines | 11:05 AM | Scheduled | |
Brisbane (BNE) | EK 431 | Emirates | 11:00 AM | 10:21 AM (E) | En Route |
Tashkent (TAS) | HY 333 | Uzbekistan Airways | 11:00 AM | Scheduled | |
Cairo (CAI) | MS 901 | Egyptair | 10:55 AM | Scheduled | |
Tselinograd (NQZ) | KC 205 | Air Astana | 10:55 AM | Scheduled | |
Erbil (EBL) | IA 107 | Iraqi Airways | 10:55 AM | Scheduled | |
Delhi (DEL) | 6E 1461 | IndiGo Airlines | 10:50 AM | Scheduled | |
Jeddah (JED) | SV 566 | Saudi Arabian Airlines | 10:45 AM | Scheduled | |
Lucknow (LKO) | FZ 444 | Fly Dubai | 10:40 AM | Scheduled | |
Riyadh (RUH) | XY 201 | Nas Air | 10:35 AM | Scheduled | |
Bahrain (BAH) | FZ 24 | Fly Dubai | 10:30 AM | Scheduled | |
Hyderabad (HYD) | 6E 1246 | IndiGo Airlines | 10:25 AM | Scheduled | |
Bangalore (BLR) | 6E 34 | IndiGo Airlines | 10:25 AM | Scheduled | |
Muscat (MCT) | FZ 46 | Fly Dubai | 10:20 AM | Scheduled | |
Muscat (MCT) | FZ 8936 | Fly Dubai | 10:10 AM | Scheduled | |
Delhi (DEL) | XC 11 | Corendon Airlines | 10:10 AM | Scheduled | |
(KWI) | J9 121 | Jazeera Airways | 10:05 AM | Scheduled | |
Mumbai (BOM) | AI 909 | Air India Limited | 10:00 AM | Scheduled | |
Muscat (MCT) | OV 243 | Omskavia Airline | 09:55 AM | Scheduled | |
Tel-aviv (TLV) | IZ 603 | Arkia Israel Airlines | 09:50 AM | Scheduled | |
Muscat (MCT) | WY 603 | Oman Air | 09:50 AM | Scheduled | |
Peshawar (PEW) | PK 283 | Pakistan International Airlines | 09:45 AM | Scheduled | |
Mumbai (BOM) | 6E 1264 | IndiGo Airlines | 09:40 AM | Scheduled | |
Tehran (IKA) | W5 61 | Mahan Air | 09:30 AM | Scheduled | |
Bahrain (BAH) | GF 502 | Gulf Air | 09:30 AM | Scheduled | |
Riyadh (RUH) | SV 562 | Saudi Arabian Airlines | 09:25 AM | Scheduled | |
Madras (MAA) | 6E 1471 | IndiGo Airlines | 09:10 AM | Scheduled | |
Alma-ata (ALA) | FZ 1740 | Fly Dubai | 09:00 AM | Scheduled | |
Tbilisi (TBS) | FZ 714 | Fly Dubai | 08:55 AM | Scheduled | |
Delhi (DEL) | AI 929 | Air India Limited | 08:40 AM | Scheduled | |
Moscow (VKO) | FZ 966 | Fly Dubai | 08:35 AM | Scheduled | |
Dublin (DUB) | EK 164 | Emirates | 08:30 AM | Scheduled | |
Kigali (KGL) | WB 304 | Rwandair Express | 08:30 AM | Scheduled | |
London (LHR) | BA 105 | British Airways | 08:25 AM | Scheduled | |
Tselinograd (NQZ) | FZ 1304 | Fly Dubai | 08:20 AM | Scheduled | |
Johannesburg (JNB) | EK 766 | Emirates | 08:20 AM | Scheduled | |
Entebbe (EBB) | UR 444 | UTair-Express | 08:15 AM | Scheduled | |
St. Petersburg (LED) | FZ 992 | Fly Dubai | 08:15 AM | Scheduled | |
Moscow (VKO) | FZ 968 | Fly Dubai | 08:10 AM | Scheduled | |
Moscow (VKO) | EK 2467 | Emirates | 08:10 AM | Scheduled | |
Mineralnye Vody (MRV) | EK 2317 | Emirates | 08:10 AM | Scheduled | |
Mineralnye Vody (MRV) | FZ 978 | Fly Dubai | 08:10 AM | Scheduled | |
(FRU) | EK 2419 | Emirates | 08:10 AM | Scheduled | |
(FRU) | FZ 1462 | Fly Dubai | 08:10 AM | Scheduled | |
London (LHR) | EK 6 | Emirates | 08:05 AM | Scheduled | |
London (LHR) | GA 8842 | Garuda Indonesia | 08:05 AM | Scheduled | |
Sialkot (SKT) | FZ 338 | Fly Dubai | 08:05 AM | Scheduled | |
Sialkot (SKT) | EK 2115 | Emirates | 08:05 AM | Scheduled | |
Washington (IAD) | EK 232 | Emirates | 08:05 AM | 07:37 AM (E) | En Route |
Lisbon (LIS) | EK 194 | Emirates | 08:05 AM | Scheduled | |
Lisbon (LIS) | TP 6733 | TAP Portugal | 08:05 AM | Scheduled | |
Kannur (CNN) | IX 747 | Air India Express | 08:00 AM | Scheduled | |
(NMA) | FZ 782 | Fly Dubai | 08:00 AM | Scheduled | |
(NMA) | EK 2421 | Emirates | 08:00 AM | Scheduled | |
Jeddah (JED) | MK 9965 | Air Mauritius | 07:55 AM | Scheduled | |
Riga (RIX) | BT 791 | Air Baltic | 07:55 AM | Scheduled | |
Riga (RIX) | EK 3506 | Emirates | 07:55 AM | Scheduled | |
Jeddah (JED) | EK 802 | Emirates | 07:55 AM | Scheduled | |
Birmingham (BHX) | EK 38 | Emirates | 07:55 AM | Scheduled | |
Birmingham (BHX) | QF 8038 | Qantas | 07:55 AM | Scheduled | |
New York (JFK) | EK 204 | Emirates | 07:50 AM | 07:54 AM (E) | En Route |
Makhachkala (MCX) | EK 2388 | Emirates | 07:45 AM | 07:01 AM (E) | En Route |
Kochi (COK) | IX 435 | Air India Express | 07:45 AM | Scheduled | |
Alma-ata (ALA) | FZ 1722 | Fly Dubai | 07:45 AM | 07:46 AM (E) | En Route |
Alma-ata (ALA) | EK 2423 | Emirates | 07:45 AM | 07:46 AM (E) | En Route |
Minsk 2 (MSQ) | FZ 1716 | Fly Dubai | 07:45 AM | 07:46 AM (E) | En Route |
Makhachkala (MCX) | FZ 994 | Fly Dubai | 07:45 AM | 07:01 AM (E) | En Route |
Moscow (VKO) | FZ | Fly Dubai | 07:43 AM | Scheduled | |
Bergamo (BGY) | FZ 1572 | Fly Dubai | 07:40 AM | 07:12 AM (E) | En Route |
Bergamo (BGY) | EK 2415 | Emirates | 07:40 AM | 07:12 AM (E) | En Route |
Moscow (VKO) | FZ 988 | Fly Dubai | 07:35 AM | 07:12 AM (E) | En Route |
Moscow (VKO) | EK 2323 | Emirates | 07:35 AM | 07:12 AM (E) | En Route |
London (LGW) | EK 10 | Emirates | 07:35 AM | 07:09 AM (E) | En Route |
London (LGW) | QF 8010 | Qantas | 07:35 AM | 07:09 AM (E) | En Route |
London (LHR) | BA 109 | British Airways | 07:30 AM | 07:20 AM (E) | En Route |
London (LHR) | AA 6496 | American Airlines | 07:30 AM | 07:20 AM (E) | En Route |
London (LHR) | IB 7349 | Iberia Airlines | 07:30 AM | 07:20 AM (E) | En Route |
London (LHR) | EI 8809 | Aer Lingus | 07:30 AM | 07:20 AM (E) | En Route |
Manchester (MAN) | GA 8844 | Garuda Indonesia | 07:25 AM | 07:16 AM (E) | En Route |
Manchester (MAN) | QF 8020 | Qantas | 07:25 AM | 07:16 AM (E) | En Route |
Istanbul (IST) | FZ 756 | Fly Dubai | 07:25 AM | 07:46 AM (E) | Scheduled |
Manchester (MAN) | EK 20 | Emirates | 07:25 AM | 07:16 AM (E) | En Route |
Istanbul (IST) | EK 2215 | Emirates | 07:25 AM | 07:46 AM (E) | Scheduled |
Tehran (IKA) | EK 978 | Emirates | 07:20 AM | 06:48 AM (E) | En Route |
London (STN) | EK 68 | Emirates | 07:10 AM | 06:31 AM (E) | En Route |
Kazan (KZN) | FZ 974 | Fly Dubai | 07:10 AM | 06:18 AM (E) | En Route |
Kazan (KZN) | EK 2085 | Emirates | 07:10 AM | 06:18 AM (E) | En Route |
Cairo (CAI) | EK 926 | Emirates | 07:10 AM | 06:54 AM (E) | En Route |
Cairo (CAI) | QF 8926 | Qantas | 07:10 AM | 06:54 AM (E) | En Route |
Cairo (CAI) | MK 9927 | Air Mauritius | 07:10 AM | 06:54 AM (E) | En Route |
Bangalore (BLR) | EK 569 | Emirates | 07:05 AM | 06:46 AM (E) | En Route |
Trivandrum (TRV) | EK 523 | Emirates | 07:05 AM | 06:54 AM (E) | En Route |
Belgrade (BEG) | FZ 1750 | Fly Dubai | 07:05 AM | 06:48 AM (E) | En Route |
Belgrade (BEG) | EK 2295 | Emirates | 07:05 AM | 06:48 AM (E) | En Route |
Riyadh (RUH) | EK 816 | Emirates | 07:00 AM | 06:29 AM (E) | En Route |
Riyadh (RUH) | MK 9955 | Air Mauritius | 07:00 AM | 06:29 AM (E) | En Route |
Yekaterinburg (SVX) | FZ 980 | Fly Dubai | 06:55 AM | 06:14 AM (E) | En Route |
Yekaterinburg (SVX) | EK 2039 | Emirates | 06:55 AM | 06:14 AM (E) | En Route |
Faisalabad (LYP) | EK 2097 | Emirates | 06:50 AM | 06:27 AM (E) | En Route |
Kochi (COK) | EK 533 | Emirates | 06:50 AM | 06:22 AM (E) | En Route |
Bangkok (BKK) | EK 371 | Emirates | 06:50 AM | 06:27 AM (E) | En Route |
Alexandria (HBE) | FZ 176 | Fly Dubai | 06:50 AM | 06:46 AM (E) | En Route |
Milano (MXP) | EK 692 | Emirates | 06:50 AM | Scheduled | |
Faisalabad (LYP) | FZ 356 | Fly Dubai | 06:50 AM | 06:27 AM (E) | En Route |
Tashkent (TAS) | EK 2087 | Emirates | 06:50 AM | 06:50 AM (E) | En Route |
Tashkent (TAS) | FZ 1942 | Fly Dubai | 06:50 AM | 06:50 AM (E) | En Route |
Ashkhabad (ASB) | FZ 732 | Fly Dubai | 06:40 AM | 05:48 AM (E) | En Route |
Ashkhabad (ASB) | EK 2483 | Emirates | 06:40 AM | 05:48 AM (E) | En Route |
Dammam (DMM) | EK 824 | Emirates | 06:40 AM | 06:22 AM (E) | En Route |
Dammam (DMM) | QF 8824 | Qantas | 06:40 AM | 06:22 AM (E) | En Route |
Dammam (DMM) | MK 9945 | Air Mauritius | 06:40 AM | 06:22 AM (E) | En Route |
Madras (MAA) | EK 543 | Emirates | 06:40 AM | 06:46 AM (E) | En Route |
Hyderabad (HYD) | EK 525 | Emirates | 06:40 AM | 07:41 AM (E) | Scheduled |
Dushanbe (DYU) | SZ 105 | Somon Air | 06:40 AM | 06:12 AM (E) | En Route |
Frankfurt (FRA) | EK 48 | Emirates | 06:40 AM | 06:10 AM (E) | En Route |
Frankfurt (FRA) | QF 8048 | Qantas | 06:40 AM | 06:10 AM (E) | En Route |
Paris (CDG) | QF 8076 | Qantas | 06:35 AM | 06:25 AM (E) | En Route |
Paris (CDG) | GA 8840 | Garuda Indonesia | 06:35 AM | 06:25 AM (E) | En Route |
London (LHR) | QF 8004 | Qantas | 06:35 AM | 06:16 AM (E) | En Route |
Paris (CDG) | EK 76 | Emirates | 06:35 AM | 06:25 AM (E) | En Route |
London (LHR) | EK 4 | Emirates | 06:35 AM | 06:16 AM (E) | En Route |
(LUN) | EK 714 | Emirates | 06:30 AM | 06:05 AM (E) | En Route |
(LUN) | UA 6587 | United Airlines | 06:30 AM | 06:05 AM (E) | En Route |
Montreal (YUL) | EK 244 | Emirates | 06:30 AM | 06:54 AM (E) | Scheduled |
Amsterdam (AMS) | EK 150 | Emirates | 06:30 AM | 06:16 AM (E) | En Route |
Amsterdam (AMS) | QF 8150 | Qantas | 06:30 AM | 06:16 AM (E) | En Route |
Munich (MUC) | EK 52 | Emirates | 06:30 AM | 06:20 AM (E) | En Route |
Munich (MUC) | QF 8052 | Qantas | 06:30 AM | 06:20 AM (E) | En Route |
Milano (MXP) | GA 8846 | Garuda Indonesia | 06:25 AM | 06:37 AM (E) | En Route |
Delhi (DEL) | FZ 432 | Fly Dubai | 06:25 AM | 06:18 AM (E) | En Route |
Delhi (DEL) | EK 2125 | Emirates | 06:25 AM | 06:18 AM (E) | En Route |
Zurich (ZRH) | EK 86 | Emirates | 06:25 AM | 05:57 AM (E) | En Route |
Zurich (ZRH) | QF 8086 | Qantas | 06:25 AM | 05:57 AM (E) | En Route |
Milano (MXP) | EK 92 | Emirates | 06:25 AM | 06:37 AM (E) | En Route |
Milano (MXP) | QF 8092 | Qantas | 06:25 AM | 06:37 AM (E) | En Route |
Delhi (DEL) | EK 513 | Emirates | 06:20 AM | 06:12 AM (E) | En Route |
Brussels (BRU) | QF 8182 | Qantas | 06:15 AM | 06:52 AM (E) | Scheduled |
Vienna (VIE) | EK 126 | Emirates | 06:15 AM | 05:43 AM (E) | En Route |
Vienna (VIE) | QF 8126 | Qantas | 06:15 AM | 05:43 AM (E) | En Route |
Brussels (BRU) | EK 182 | Emirates | 06:15 AM | 06:52 AM (E) | Scheduled |
Budapest (BUD) | EK 2453 | Emirates | 06:10 AM | 05:37 AM (E) | En Route |
Geneva (GVA) | EK 84 | Emirates | 06:10 AM | Scheduled | |
Geneva (GVA) | QF 8084 | Qantas | 06:10 AM | Scheduled | |
Budapest (BUD) | FZ 1406 | Fly Dubai | 06:10 AM | 05:37 AM (E) | En Route |
Amman (AMM) | QF 8906 | Qantas | 06:05 AM | 05:32 AM (E) | En Route |
Accra (ACC) | EK 788 | Emirates | 06:05 AM | 06:16 AM (E) | En Route |
Accra (ACC) | QF 8788 | Qantas | 06:05 AM | 06:16 AM (E) | En Route |
Karachi (KHI) | FZ 332 | Fly Dubai | 06:05 AM | 06:01 AM (E) | En Route |
Karachi (KHI) | EK 2109 | Emirates | 06:05 AM | 06:01 AM (E) | En Route |
Amman (AMM) | EK 906 | Emirates | 06:05 AM | 05:32 AM (E) | En Route |
Mumbai (BOM) | EK 501 | Emirates | 06:00 AM | 05:36 AM (E) | En Route |
Bangkok (BKK) | TP 6351 | TAP Portugal | 06:00 AM | 05:44 AM (E) | En Route |
Bangkok (BKK) | EK 377 | Emirates | 06:00 AM | 05:44 AM (E) | En Route |
Colombo (CMB) | EK 649 | Emirates | 06:00 AM | 06:03 AM (E) | En Route |
Colombo (CMB) | MK 9935 | Air Mauritius | 06:00 AM | 06:03 AM (E) | En Route |
Bahrain (BAH) | QF 8836 | Qantas | 06:00 AM | 05:48 AM (E) | En Route |
Bahrain (BAH) | EK 836 | Emirates | 06:00 AM | 05:48 AM (E) | En Route |
Istanbul (IST) | TK 762 | Turkish Airlines | 05:55 AM | 05:43 AM (E) | En Route |
Ahmedabad (AMD) | EK 539 | Emirates | 05:55 AM | 05:39 AM (E) | En Route |
Istanbul (IST) | BI 3603 | Royal Brunei Airlines | 05:55 AM | 05:43 AM (E) | En Route |
Istanbul (IST) | NH 6644 | All Nippon Airways | 05:55 AM | 05:43 AM (E) | En Route |
Muscat (MCT) | AC 7612 | Air Canada | 05:55 AM | 05:30 AM (E) | En Route |
Muscat (MCT) | QF 8867 | Qantas | 05:55 AM | 05:30 AM (E) | En Route |
Muscat (MCT) | UA 6585 | United Airlines | 05:55 AM | 05:30 AM (E) | En Route |
Muscat (MCT) | EK 867 | Emirates | 05:55 AM | 05:30 AM (E) | En Route |
Rome (FCO) | EK 96 | Emirates | 05:50 AM | 05:32 AM (E) | En Route |
Rome (FCO) | QF 8096 | Qantas | 05:50 AM | 05:32 AM (E) | En Route |
London (LHR) | EK 32 | Emirates | 05:50 AM | 05:30 AM (E) | En Route |
London (LHR) | QF 8032 | Qantas | 05:50 AM | 05:30 AM (E) | En Route |
Cape Town (CPT) | SA 7156 | South African Airways | 05:45 AM | 05:31 AM (E) | En Route |
Hamburg (HAM) | QF 8062 | Qantas | 05:45 AM | 05:53 AM (E) | En Route |
Hamburg (HAM) | EK 62 | Emirates | 05:45 AM | 05:53 AM (E) | En Route |
Tokyo (HND) | EK 313 | Emirates | 05:45 AM | 06:08 AM (E) | Scheduled |
Cape Town (CPT) | EK 771 | Emirates | 05:45 AM | 05:31 AM (E) | En Route |
Tokyo (HND) | JL 5093 | Jetall Holdings | 05:45 AM | 06:08 AM (E) | Scheduled |
Lahore (LHE) | EK 623 | Emirates | 05:40 AM | 06:05 AM (E) | Scheduled |
Lahore (LHE) | AC 7617 | Air Canada | 05:40 AM | 06:05 AM (E) | Scheduled |
Duesseldorf (DUS) | EK 58 | Emirates | 05:40 AM | 05:52 AM (E) | En Route |
Duesseldorf (DUS) | QF 8058 | Qantas | 05:40 AM | 05:52 AM (E) | En Route |
Sydney (SYD) | EK 413 | Emirates | 05:40 AM | 05:24 AM | Landed / Taxiing |
Sydney (SYD) | QF 8413 | Qantas | 05:40 AM | 05:24 AM | Landed / Taxiing |
Auckland (AKL) | EK 449 | Emirates | 05:35 AM | 05:26 AM | Landed / Taxiing |
Prague (PRG) | FZ 1782 | Fly Dubai | 05:30 AM | 05:01 AM | Landed / Taxiing |
Moscow (DME) | EK 132 | Emirates | 05:30 AM | 05:18 AM | Landed / Taxiing |
Johannesburg (JNB) | SA 7158 | South African Airways | 05:30 AM | 05:20 AM | Landed / Taxiing |
Johannesburg (JNB) | EK 764 | Emirates | 05:30 AM | 05:20 AM | Landed / Taxiing |
Prague (PRG) | EK 2239 | Emirates | 05:30 AM | 05:01 AM | Landed / Taxiing |
Moscow (DME) | S7 4161 | S7 Airlines | 05:30 AM | 05:18 AM | Landed / Taxiing |
Kuala Lumpur (KUL) | TP 6355 | TAP Portugal | 05:30 AM | 05:28 AM | Landed / Taxiing |
Jakarta (CGK) | GA 8853 | Garuda Indonesia | 05:30 AM | 05:17 AM | Landed / Taxiing |
Jakarta (CGK) | EK 359 | Emirates | 05:30 AM | 05:17 AM | Landed / Taxiing |
Kuala Lumpur (KUL) | EK 343 | Emirates | 05:30 AM | 05:28 AM | Landed / Taxiing |
Jakarta (CGK) | FZ 6359 | Fly Dubai | 05:30 AM | 05:17 AM | Landed / Taxiing |
Jakarta (CGK) | BT 5808 | Air Baltic | 05:30 AM | 05:17 AM | Landed / Taxiing |
Islamabad (ISB) | PA 210 | Airblue | 05:25 AM | 05:23 AM | Landed / Taxiing |
Islamabad (ISB) | EK 615 | Emirates | 05:25 AM | 05:29 AM | Landed / Taxiing |
Warsaw (WAW) | FZ 1830 | Fly Dubai | 05:25 AM | 05:18 AM | Landed / Taxiing |
Warsaw (WAW) | EK 2023 | Emirates | 05:25 AM | 05:18 AM | Landed / Taxiing |
Nairobi (NBO) | KQ 304 | Kenya Airways | 05:25 AM | 05:34 AM (E) | En Route |
Colombo (CMB) | FZ 570 | Fly Dubai | 05:25 AM | 05:05 AM | Landed / Taxiing |
Colombo (CMB) | EK 2041 | Emirates | 05:25 AM | 05:05 AM | Landed / Taxiing |
Perth (PER) | EK 421 | Emirates | 05:20 AM | 05:15 AM | Landed / Taxiing |
Perth (PER) | QF 8421 | Qantas | 05:20 AM | 05:15 AM | Landed / Taxiing |
Barcelona (BCN) | EK 188 | Emirates | 05:20 AM | 04:57 AM | Landed / Taxiing |
Barcelona (BCN) | QF 8188 | Qantas | 05:20 AM | 04:57 AM | Landed / Taxiing |
Ankara (ESB) | EK 2394 | Emirates | 05:15 AM | 05:12 AM | Landed / Taxiing |
Ankara (ESB) | FZ 758 | Fly Dubai | 05:15 AM | 05:12 AM | Landed / Taxiing |
Melbourne (MEL) | QF 8407 | Qantas | 05:15 AM | 04:46 AM | Landed / Taxiing |
Melbourne (MEL) | EK 407 | Emirates | 05:15 AM | 04:46 AM | Landed / Taxiing |
Brisbane (BNE) | EK 435 | Emirates | 05:10 AM | 04:59 AM | Landed / Taxiing |
Brisbane (BNE) | QF 8435 | Qantas | 05:10 AM | 04:59 AM | Landed / Taxiing |
Riyadh (RUH) | XY 215 | Nas Air | 05:10 AM | 04:42 AM | Landed / Taxiing |
Multan (MUX) | EK 2117 | Emirates | 05:10 AM | 05:39 AM (E) | Scheduled |
Multan (MUX) | FZ 340 | Fly Dubai | 05:10 AM | 05:39 AM (E) | Scheduled |
Hanoi (HAN) | GF 5409 | Gulf Air | 05:05 AM | 04:53 AM | Landed / Taxiing |
Kolkata (CCU) | FZ 460 | Fly Dubai | 05:05 AM | 05:10 AM | Landed / Taxiing |
Kolkata (CCU) | EK 2261 | Emirates | 05:05 AM | 05:10 AM | Landed / Taxiing |
Hanoi (HAN) | TP 6747 | TAP Portugal | 05:05 AM | 04:53 AM | Landed / Taxiing |
Hanoi (HAN) | EK 395 | Emirates | 05:05 AM | 04:53 AM | Landed / Taxiing |
Hanoi (HAN) | AC 7605 | Air Canada | 05:05 AM | 04:53 AM | Landed / Taxiing |
Denpasar (DPS) | EK 399 | Emirates | 05:00 AM | 04:56 AM | Landed / Taxiing |
Denpasar (DPS) | GF 5405 | Gulf Air | 05:00 AM | 04:56 AM | Landed / Taxiing |
Denpasar (DPS) | GA 8855 | Garuda Indonesia | 05:00 AM | 04:56 AM | Landed / Taxiing |
Denpasar (DPS) | FZ 6399 | Fly Dubai | 05:00 AM | 04:56 AM | Landed / Taxiing |
Durban (DUR) | EK 776 | Emirates | 05:00 AM | 04:43 AM | Landed / Taxiing |
Durban (DUR) | SA 7164 | South African Airways | 05:00 AM | 04:43 AM | Landed / Taxiing |
Beijing (PEK) | EK 307 | Emirates | 05:00 AM | 05:07 AM | Landed / Taxiing |
Tel-aviv (TLV) | EK 2346 | Emirates | 04:55 AM | 04:38 AM | Landed / Taxiing |
Shanghai (PVG) | EK 303 | Emirates | 04:55 AM | 04:49 AM | Landed / Taxiing |
Zanzibar (ZNZ) | FZ 1688 | Fly Dubai | 04:55 AM | 05:09 AM | Landed / Taxiing |
Tel-aviv (TLV) | FZ 1808 | Fly Dubai | 04:55 AM | 04:38 AM | Landed / Taxiing |
Zanzibar (ZNZ) | EK 2191 | Emirates | 04:55 AM | 05:09 AM | Landed / Taxiing |
Nairobi (NBO) | EK 722 | Emirates | 04:50 AM | 04:25 AM | Landed / Taxiing |
Nairobi (NBO) | QF 8722 | Qantas | 04:50 AM | 04:25 AM | Landed / Taxiing |
Osaka (KIX) | EK 317 | Emirates | 04:50 AM | 04:26 AM | Landed / Taxiing |
Osaka (KIX) | JL 5099 | Jetall Holdings | 04:50 AM | 04:26 AM | Landed / Taxiing |
Ankara (ESB) | 6Y 4302 | Aerotal Aerolineas Territoriales de Colombia Ltda | 04:50 AM | 04:34 AM | Landed / Taxiing |
Istanbul (IST) | EK 118 | Emirates | 04:50 AM | 04:07 AM | Landed / Taxiing |
Kathmandu (KTM) | FZ 574 | Fly Dubai | 04:45 AM | Cancelled | |
Kathmandu (KTM) | EK 2154 | Emirates | 04:45 AM | Cancelled | |
Bangkok (BKK) | TP 6375 | TAP Portugal | 04:45 AM | 04:32 AM | Landed / Taxiing |
Bangkok (BKK) | EK 385 | Emirates | 04:45 AM | 04:32 AM | Landed / Taxiing |
Athens (ATH) | EK 104 | Emirates | 04:40 AM | 04:06 AM | Landed / Taxiing |
Athens (ATH) | A3 3412 | Aegean Airlines | 04:40 AM | 04:06 AM | Landed / Taxiing |
Jeddah (JED) | SV 590 | Saudi Arabian Airlines | 04:35 AM | 03:54 AM | Landed / Taxiing |
Jeddah (JED) | KQ 5941 | Kenya Airways | 04:35 AM | 03:54 AM | Landed / Taxiing |
Madinah (MED) | FZ 892 | Fly Dubai | 04:35 AM | 04:27 AM | Landed / Taxiing |
Madinah (MED) | EK 2337 | Emirates | 04:35 AM | 04:27 AM | Landed / Taxiing |
Sydney (SYD) | QF 8417 | Qantas | 04:30 AM | 04:14 AM | Landed / Taxiing |
Manila (MNL) | FZ 6335 | Fly Dubai | 04:30 AM | 05:04 AM | Landed / Taxiing |
Manila (MNL) | EK 335 | Emirates | 04:30 AM | 05:04 AM | Landed / Taxiing |
(DAC) | EK 585 | Emirates | 04:30 AM | 04:29 AM | Landed / Taxiing |
(DAC) | FZ 6585 | Fly Dubai | 04:30 AM | 04:29 AM | Landed / Taxiing |
Sydney (SYD) | EK 417 | Emirates | 04:30 AM | 04:14 AM | Landed / Taxiing |
Plaisance (MRU) | EK 704 | Emirates | 04:25 AM | 04:04 AM | Landed / Taxiing |
Plaisance (MRU) | MK 912 | Air Mauritius | 04:25 AM | 04:04 AM | Landed / Taxiing |
Seoul (ICN) | EK 323 | Emirates | 04:25 AM | 04:03 AM | Landed / Taxiing |
Seoul (ICN) | KE 5951 | Korean Air | 04:25 AM | 04:03 AM | Landed / Taxiing |
Mahe (SEZ) | QF 8708 | Qantas | 04:20 AM | 03:55 AM | Landed / Taxiing |
Taipei (TPE) | EK 367 | Emirates | 04:20 AM | 03:52 AM | Landed / Taxiing |
Mahe (SEZ) | CZ 7879 | China Southern Airlines | 04:20 AM | 03:55 AM | Landed / Taxiing |
Hong Kong (HKG) | TP 6349 | TAP Portugal | 04:20 AM | 04:21 AM | Landed / Taxiing |
Mahe (SEZ) | EK 708 | Emirates | 04:20 AM | 03:55 AM | Landed / Taxiing |
Hong Kong (HKG) | EK 381 | Emirates | 04:20 AM | 04:21 AM | Landed / Taxiing |
Singapore (SIN) | EK 353 | Emirates | 04:15 AM | 04:16 AM | Landed / Taxiing |
Ahmedabad (AMD) | 6E 1477 | IndiGo Airlines | 04:15 AM | 04:18 AM | Landed / Taxiing |
Bahrain (BAH) | GF 500 | Gulf Air | 04:15 AM | 03:48 AM | Landed / Taxiing |
Tel-aviv (TLV) | FZ 1626 | Fly Dubai | 04:15 AM | 04:10 AM | Landed / Taxiing |
