Dubai Airport Departures
Dubai Airport departures today – live flight information. Find the latest status information for flights departing from Dubai Airport DXB. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | EK 45 | Emirates | 08:25 AM | Scheduled | |
Frankfurt (FRA) | QF 8045 | Qantas | 08:25 AM | Scheduled | |
Boston (BOS) | EK 237 | Emirates | 08:20 AM | Scheduled | |
Brussels (BRU) | EK 183 | Emirates | 08:20 AM | Scheduled | |
Brussels (BRU) | QF 8183 | Qantas | 08:20 AM | Scheduled | |
Copenhagen (CPH) | EK 151 | Emirates | 08:20 AM | Scheduled | |
Copenhagen (CPH) | QF 8151 | Qantas | 08:20 AM | Scheduled | |
Paris (CDG) | EK 73 | Emirates | 08:20 AM | Scheduled | |
Paris (CDG) | QF 8073 | Qantas | 08:20 AM | Scheduled | |
Paris (CDG) | GA 8861 | Garuda Indonesia | 08:20 AM | Scheduled | |
Tel-aviv (TLV) | EK 933 | Emirates | 08:15 AM | 08:15 AM (E) | Scheduled |
Barcelona (BCN) | QF 8185 | Qantas | 08:15 AM | 08:15 AM (E) | Scheduled |
Barcelona (BCN) | EK 185 | Emirates | 08:15 AM | 08:15 AM (E) | Scheduled |
Cairo (CAI) | MK 9928 | Air Mauritius | 08:15 AM | Scheduled | |
Cairo (CAI) | CZ 7872 | China Southern Airlines | 08:15 AM | Scheduled | |
Cairo (CAI) | QF 8927 | Qantas | 08:15 AM | Scheduled | |
Cairo (CAI) | EK 927 | Emirates | 08:15 AM | Scheduled | |
Warsaw (WAW) | EK 179 | Emirates | 08:10 AM | 08:10 AM (E) | Scheduled |
Warsaw (WAW) | QF 8179 | Qantas | 08:10 AM | 08:10 AM (E) | Scheduled |
Baku (GYD) | FZ 709 | Fly Dubai | 08:10 AM | 08:20 AM (E) | Scheduled |
Baku (GYD) | EK 2198 | Emirates | 08:10 AM | 08:20 AM (E) | Scheduled |
Rio De Janeiro (GIG) | EK 247 | Emirates | 08:05 AM | 08:05 AM (E) | Scheduled |
Amsterdam (AMS) | EK 147 | Emirates | 08:05 AM | 08:05 AM (E) | Scheduled |
Amsterdam (AMS) | QF 8147 | Qantas | 08:05 AM | 08:05 AM (E) | Scheduled |
Bahrain (BAH) | GF 501 | Gulf Air | 08:00 AM | 08:00 AM (E) | Scheduled |
London (LGW) | QF 8015 | Qantas | 08:00 AM | 08:00 AM (E) | Scheduled |
London (LGW) | EK 15 | Emirates | 08:00 AM | 08:00 AM (E) | Scheduled |
Yerevan (EVN) | FZ 717 | Fly Dubai | 08:00 AM | 08:00 AM (E) | Scheduled |
Larnaca (LCA) | QF 8109 | Qantas | 08:00 AM | 08:00 AM (E) | Scheduled |
Larnaca (LCA) | EK 109 | Emirates | 08:00 AM | 08:00 AM (E) | Scheduled |
Yerevan (EVN) | EK 2206 | Emirates | 08:00 AM | 08:00 AM (E) | Scheduled |
Basrah (BSR) | EK 945 | Emirates | 07:55 AM | 07:55 AM (E) | Scheduled |
Baghdad (BGW) | EK 941 | Emirates | 07:55 AM | 07:55 AM (E) | Scheduled |
Glasgow (GLA) | QF 8027 | Qantas | 07:50 AM | 07:50 AM (E) | Scheduled |
Glasgow (GLA) | EK 27 | Emirates | 07:50 AM | 07:50 AM (E) | Scheduled |
Karachi (KHI) | MK 9930 | Air Mauritius | 07:50 AM | 07:50 AM (E) | Scheduled |
Karachi (KHI) | EK 600 | Emirates | 07:50 AM | 07:50 AM (E) | Scheduled |
(KWI) | EK 855 | Emirates | 07:50 AM | 07:50 AM (E) | Scheduled |
Riyadh (RUH) | EK 2266 | Emirates | 07:50 AM | 07:50 AM (E) | Scheduled |
Riyadh (RUH) | FZ 847 | Fly Dubai | 07:50 AM | 07:50 AM (E) | Scheduled |
Tokyo (HND) | JL 5094 | Jetall Holdings | 07:50 AM | 07:50 AM (E) | Scheduled |
Tokyo (HND) | EK 312 | Emirates | 07:50 AM | 07:50 AM (E) | Scheduled |
Conakry (CKY) | EK 795 | Emirates | 07:50 AM | 07:50 AM (E) | Scheduled |
London (LHR) | EK 1 | Emirates | 07:45 AM | 07:45 AM (E) | Scheduled |
London (LHR) | QF 8001 | Qantas | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | QF 8141 | Qantas | 07:40 AM | 07:40 AM (E) | Scheduled |
Dammam (DMM) | MK 9942 | Air Mauritius | 07:40 AM | 07:40 AM (E) | Scheduled |
Dammam (DMM) | EK 827 | Emirates | 07:40 AM | 07:40 AM (E) | Scheduled |
Birmingham (BHX) | QF 8039 | Qantas | 07:40 AM | 07:40 AM (E) | Scheduled |
Birmingham (BHX) | EK 39 | Emirates | 07:40 AM | 07:40 AM (E) | Scheduled |
Dammam (DMM) | QF 8827 | Qantas | 07:40 AM | 07:40 AM (E) | Scheduled |
Madrid (MAD) | EK 141 | Emirates | 07:40 AM | 07:40 AM (E) | Scheduled |
Dammam (DMM) | FZ 883 | Fly Dubai | 07:40 AM | 07:40 AM (E) | Scheduled |
Naples (NAP) | EK 2391 | Emirates | 07:40 AM | 07:40 AM (E) | Scheduled |
Dammam (DMM) | EK 2460 | Emirates | 07:40 AM | 07:40 AM (E) | Scheduled |
Naples (NAP) | FZ 1681 | Fly Dubai | 07:40 AM | 07:40 AM (E) | Scheduled |
Istanbul (IST) | TK 763 | Turkish Airlines | 07:35 AM | 07:35 AM (E) | Scheduled |
Istanbul (IST) | NH 6643 | All Nippon Airways | 07:35 AM | 07:35 AM (E) | Scheduled |
Istanbul (IST) | BI 3604 | Royal Brunei Airlines | 07:35 AM | 07:35 AM (E) | Scheduled |
Krakow (KRK) | FZ 1787 | Fly Dubai | 07:35 AM | 07:45 AM (E) | Scheduled |
Krakow (KRK) | EK 2433 | Emirates | 07:35 AM | 07:45 AM (E) | Scheduled |
(NUM) | FZ 851 | Fly Dubai | 07:35 AM | Scheduled | |
Casablanca (CMN) | EK 751 | Emirates | 07:30 AM | 07:30 AM (E) | Scheduled |
Casablanca (CMN) | AT 9901 | Royal Air Maroc | 07:30 AM | 07:30 AM (E) | Scheduled |
Casablanca (CMN) | QF 8751 | Qantas | 07:30 AM | 07:30 AM (E) | Scheduled |
Oslo (OSL) | EK 159 | Emirates | 07:30 AM | 07:30 AM (E) | Scheduled |
Beirut (BEY) | QF 8957 | Qantas | 07:30 AM | 07:30 AM (E) | Scheduled |
Beirut (BEY) | EK 957 | Emirates | 07:30 AM | 07:30 AM (E) | Scheduled |
Oslo (OSL) | QF 8159 | Qantas | 07:30 AM | 07:30 AM (E) | Scheduled |
Manchester (MAN) | GA 8869 | Garuda Indonesia | 07:25 AM | 07:25 AM (E) | Scheduled |
Newcastle (NCL) | QF 8035 | Qantas | 07:25 AM | 07:25 AM (E) | Scheduled |
Pisa (PSA) | EK 2494 | Emirates | 07:25 AM | 07:25 AM (E) | Scheduled |
Pisa (PSA) | FZ 1295 | Fly Dubai | 07:25 AM | 07:25 AM (E) | Scheduled |
Catania (CTA) | EK 2185 | Emirates | 07:25 AM | 07:25 AM (E) | Scheduled |
Catania (CTA) | FZ 1501 | Fly Dubai | 07:25 AM | 07:25 AM (E) | Scheduled |
Newcastle (NCL) | EK 35 | Emirates | 07:25 AM | 07:25 AM (E) | Scheduled |
Manchester (MAN) | QF 8017 | Qantas | 07:25 AM | 07:25 AM (E) | Scheduled |
Lisbon (LIS) | TP 6730 | TAP Portugal | 07:25 AM | 07:25 AM (E) | Scheduled |
Lisbon (LIS) | EK 191 | Emirates | 07:25 AM | 07:25 AM (E) | Scheduled |
Najaf (NJF) | EK 2076 | Emirates | 07:25 AM | 07:25 AM (E) | Scheduled |
Najaf (NJF) | FZ 221 | Fly Dubai | 07:25 AM | 07:25 AM (E) | Scheduled |
Manchester (MAN) | EK 17 | Emirates | 07:25 AM | 07:25 AM (E) | Scheduled |
Dublin (DUB) | EK 161 | Emirates | 07:20 AM | 07:20 AM (E) | Scheduled |
Dublin (DUB) | QF 8161 | Qantas | 07:20 AM | 07:20 AM (E) | Scheduled |
Karachi (KHI) | EK 2110 | Emirates | 07:15 AM | 07:15 AM (E) | Scheduled |
Karachi (KHI) | FZ 333 | Fly Dubai | 07:15 AM | 07:15 AM (E) | Scheduled |
Moscow (VKO) | FZ 975 | Fly Dubai | 07:10 AM | 07:10 AM (E) | Scheduled |
Moscow (VKO) | EK 2284 | Emirates | 07:10 AM | 07:10 AM (E) | Scheduled |
Riyadh (RUH) | EK 819 | Emirates | 07:10 AM | 07:10 AM (E) | Scheduled |
Riyadh (RUH) | MK 9952 | Air Mauritius | 07:10 AM | 07:10 AM (E) | Scheduled |
Tel-aviv (TLV) | FZ 1549 | Fly Dubai | 07:05 AM | 07:05 AM (E) | Scheduled |
Tel-aviv (TLV) | EK 2369 | Emirates | 07:05 AM | 07:05 AM (E) | Scheduled |
Muscat (MCT) | EK 2034 | Emirates | 07:00 AM | 07:00 AM (E) | Scheduled |
Yenbo (YNB) | FZ 823 | Fly Dubai | 07:00 AM | 07:00 AM (E) | Scheduled |
Amman (AMM) | RJ 613 | Royal Jordanian | 07:00 AM | 07:00 AM (E) | Scheduled |
(KWI) | FZ 53 | Fly Dubai | 07:00 AM | 07:00 AM (E) | Scheduled |
Muscat (MCT) | FZ 45 | Fly Dubai | 07:00 AM | 07:00 AM (E) | Scheduled |
(KWI) | EK 2042 | Emirates | 07:00 AM | 07:00 AM (E) | Scheduled |
Mombasa (MBA) | KQ 307 | Kenya Airways | 06:55 AM | Cancelled | |
Mombasa (MBA) | SV 6189 | Saudi Arabian Airlines | 06:55 AM | Cancelled | |
Jeddah (JED) | EK 805 | Emirates | 06:55 AM | 06:55 AM (E) | Scheduled |
Jeddah (JED) | MK 9962 | Air Mauritius | 06:55 AM | 06:55 AM (E) | Scheduled |
Islamabad (ISB) | PA 211 | Airblue | 06:45 AM | 06:45 AM (E) | Scheduled |
Quetta (UET) | FZ 341 | Fly Dubai | 06:45 AM | 06:45 AM (E) | Scheduled |
Quetta (UET) | EK 2118 | Emirates | 06:45 AM | 06:45 AM (E) | Scheduled |
Accra (ACC) | EK 787 | Emirates | 06:35 AM | 06:35 AM (E) | Scheduled |
Accra (ACC) | QF 8787 | Qantas | 06:35 AM | 06:35 AM (E) | Scheduled |
Al-Ula (ULH) | FZ 905 | Fly Dubai | 06:25 AM | Scheduled | |
Al-Ula (ULH) | EK 2410 | Emirates | 06:25 AM | Scheduled | |
Riyadh (RUH) | XY 216 | Nas Air | 06:15 AM | 06:15 AM (E) | Scheduled |
Multan (MUX) | EK 2102 | Emirates | 06:05 AM | 06:05 AM (E) | Scheduled |
Muscat (MCT) | WY 602 | Oman Air | 06:05 AM | 06:05 AM (E) | Scheduled |
Multan (MUX) | FZ 325 | Fly Dubai | 06:05 AM | 06:05 AM (E) | Scheduled |
Riyadh (RUH) | SV 591 | Saudi Arabian Airlines | 06:00 AM | 06:00 AM (E) | Scheduled |
Riyadh (RUH) | SU 4118 | Aeroflot Russian Airlines | 06:00 AM | 06:00 AM (E) | Scheduled |
Riyadh (RUH) | KL 3804 | KLM Royal Dutch Airlines | 06:00 AM | 06:00 AM (E) | Scheduled |
Entebbe (EBB) | FZ 619 | Fly Dubai | 05:50 AM | 05:50 AM (E) | Scheduled |
Entebbe (EBB) | EK 2169 | Emirates | 05:50 AM | 05:50 AM (E) | Scheduled |
Faisalabad (LYP) | FZ 391 | Fly Dubai | 05:50 AM | 05:50 AM (E) | Scheduled |
Faisalabad (LYP) | EK 2429 | Emirates | 05:50 AM | 05:50 AM (E) | Scheduled |
Addis Ababa (ADD) | KP 1122 | Skylink Aviation | 05:40 AM | 05:40 AM (E) | Scheduled |
Addis Ababa (ADD) | ET 613 | Ethiopian Airlines | 05:40 AM | 05:40 AM (E) | Scheduled |
Addis Ababa (ADD) | UL 3651 | SriLankan Airlines | 05:40 AM | 05:40 AM (E) | Scheduled |
Addis Ababa (ADD) | TM 7613 | Trans Midwest Airlines | 05:40 AM | 05:40 AM (E) | Scheduled |
Addis Ababa (ADD) | PK 8613 | Pakistan International Airlines | 05:40 AM | 05:40 AM (E) | Scheduled |
(KWI) | KU 678 | Kuwait Airways | 05:35 AM | 05:35 AM (E) | Scheduled |
Doha (DOH) | QR 1003 | Qatar Airways | 05:30 AM | 05:30 AM (E) | Scheduled |
Cairo (CAI) | MS 911 | Egyptair | 05:20 AM | 05:30 AM (E) | En Route |
Cairo (CAI) | SQ 6031 | Singapore Airlines | 05:20 AM | 05:30 AM (E) | En Route |
Cairo (CAI) | A3 1345 | Aegean Airlines | 05:20 AM | 05:30 AM (E) | En Route |
Ahmedabad (AMD) | 6E 1478 | IndiGo Airlines | 05:15 AM | 05:15 AM (E) | En Route |
Kabul (KBL) | FG 402 | Ariana Afghan Airlines | 05:00 AM | 05:30 AM (E) | En Route |
Mumbai (BOM) | 6E 1512 | IndiGo Airlines | 05:00 AM | 05:00 AM (E) | En Route |
Madurai (IXM) | SG 24 | Spicejet | 05:00 AM | 05:00 AM (E) | En Route |
Islamabad (ISB) | PK 234 | Pakistan International Airlines | 04:45 AM | En Route | |
Jeddah (JED) | FZ 831 | Fly Dubai | 04:45 AM | 04:45 AM (E) | En Route |
Jeddah (JED) | EK 2254 | Emirates | 04:45 AM | 04:45 AM (E) | En Route |
Addis Ababa (ADD) | SQ 6071 | Singapore Airlines | 04:25 AM | 04:25 AM (E) | En Route |
Addis Ababa (ADD) | KP 1110 | Skylink Aviation | 04:25 AM | 04:25 AM (E) | En Route |
Addis Ababa (ADD) | PK 8601 | Pakistan International Airlines | 04:25 AM | 04:25 AM (E) | En Route |
Addis Ababa (ADD) | UL 3658 | SriLankan Airlines | 04:25 AM | 04:25 AM (E) | En Route |
Addis Ababa (ADD) | TM 7601 | Trans Midwest Airlines | 04:25 AM | 04:25 AM (E) | En Route |
Addis Ababa (ADD) | ET 601 | Ethiopian Airlines | 04:25 AM | 04:25 AM (E) | En Route |
Istanbul (SAW) | PC 741 | Pegasus Airlines | 04:25 AM | 05:00 AM (E) | En Route |
(KRT) | J4 201 | Badr Airlines | 04:20 AM | En Route | |
Male (MLE) | EK 658 | Emirates | 04:20 AM | 04:36 AM (E) | En Route |
Jeddah (JED) | SV 599 | Saudi Arabian Airlines | 04:20 AM | 04:20 AM (E) | En Route |
Jeddah (JED) | SU 4126 | Aeroflot Russian Airlines | 04:20 AM | 04:20 AM (E) | En Route |
Amsterdam (AMS) | EK 145 | Emirates | 04:15 AM | 04:15 AM (E) | En Route |
Amsterdam (AMS) | QF 8145 | Qantas | 04:15 AM | 04:15 AM (E) | En Route |
Jakarta (CGK) | FZ 6356 | Fly Dubai | 04:10 AM | 04:10 AM (E) | En Route |
Jakarta (CGK) | BT 5809 | Air Baltic | 04:10 AM | 04:10 AM (E) | En Route |
Jakarta (CGK) | GA 8850 | Garuda Indonesia | 04:10 AM | 04:10 AM (E) | En Route |
Jakarta (CGK) | EK 356 | Emirates | 04:10 AM | 04:10 AM (E) | En Route |
Kannur (CNN) | IX 748 | Air India Express | 04:05 AM | 04:15 AM | En Route |
Johannesburg (JNB) | EK 761 | Emirates | 04:05 AM | 04:08 AM (E) | En Route |
Johannesburg (JNB) | SA 7159 | South African Airways | 04:05 AM | 04:08 AM (E) | En Route |
Paris (CDG) | EK 71 | Emirates | 04:05 AM | 04:15 AM (E) | En Route |
Paris (CDG) | QF 8071 | Qantas | 04:05 AM | 04:15 AM (E) | En Route |
Paris (CDG) | GA 8859 | Garuda Indonesia | 04:05 AM | 04:15 AM (E) | En Route |
Delhi (DEL) | EK 510 | Emirates | 03:55 AM | 04:16 AM | En Route |
Kathmandu (KTM) | RA 230 | Nepal Airlines | 03:55 AM | 03:55 AM (E) | En Route |
Cape Town (CPT) | EK 772 | Emirates | 03:50 AM | 04:07 AM | En Route |
Cape Town (CPT) | SA 7155 | South African Airways | 03:50 AM | 04:07 AM | En Route |
Ahmedabad (AMD) | EK 540 | Emirates | 03:50 AM | 04:10 AM | En Route |
Bangkok (BKK) | QF 8376 | Qantas | 03:45 AM | 04:17 AM (E) | En Route |
Frankfurt (FRA) | QF 8043 | Qantas | 03:45 AM | 04:04 AM | En Route |
Frankfurt (FRA) | EK 43 | Emirates | 03:45 AM | 04:04 AM | En Route |
Bangkok (BKK) | TP 6374 | TAP Portugal | 03:45 AM | 04:17 AM (E) | En Route |
Bangkok (BKK) | TG 4506 | Thai Airways International | 03:45 AM | 04:17 AM (E) | En Route |
Bangkok (BKK) | EK 376 | Emirates | 03:45 AM | 04:17 AM (E) | En Route |
Jaipur (JAI) | SG 58 | Spicejet | 03:40 AM | 04:19 AM | En Route |
Taipei (TPE) | EK 366 | Emirates | 03:40 AM | 04:08 AM | En Route |
Seoul (ICN) | EK 322 | Emirates | 03:40 AM | 04:05 AM | En Route |
Seoul (ICN) | KE 5952 | Korean Air | 03:40 AM | 04:05 AM | En Route |
Amritsar (ATQ) | SG 56 | Spicejet | 03:35 AM | 03:55 AM | En Route |
Colombo (CMB) | FZ 547 | Fly Dubai | 03:30 AM | 04:01 AM | En Route |
Mumbai (BOM) | EK 504 | Emirates | 03:30 AM | 03:51 AM | En Route |
Toronto (YYZ) | EK 241 | Emirates | 03:30 AM | 04:30 AM (E) | En Route |
Colombo (CMB) | AC 7554 | Air Canada | 03:30 AM | 04:01 AM | En Route |
Colombo (CMB) | EK 2030 | Emirates | 03:30 AM | 04:01 AM | En Route |
Kathmandu (KTM) | H1 4970 | Hankook Air US | 03:30 AM | 03:40 AM | En Route |
Kathmandu (KTM) | H9 566 | PEGASUS AIRLINES- | 03:30 AM | 03:40 AM | En Route |
Hanoi (HAN) | AC 7604 | Air Canada | 03:30 AM | 03:46 AM | En Route |
Hanoi (HAN) | GF 5408 | Gulf Air | 03:30 AM | 03:46 AM | En Route |
Hanoi (HAN) | TP 6746 | TAP Portugal | 03:30 AM | 03:46 AM | En Route |
Hanoi (HAN) | EK 394 | Emirates | 03:30 AM | 03:46 AM | En Route |
Denpasar (DPS) | EK 368 | Emirates | 03:25 AM | 03:58 AM | En Route |
Denpasar (DPS) | GA 8982 | Garuda Indonesia | 03:25 AM | 03:58 AM | En Route |
Barcelona (BCN) | EK 255 | Emirates | 03:25 AM | 03:42 AM | En Route |
Barcelona (BCN) | QF 8255 | Qantas | 03:25 AM | 03:42 AM | En Route |
Bangalore (BLR) | EK 564 | Emirates | 03:20 AM | 03:45 AM | En Route |
Kochi (COK) | EK 530 | Emirates | 03:20 AM | 03:49 AM | En Route |
Kuala Lumpur (KUL) | AC 7608 | Air Canada | 03:10 AM | 03:27 AM | En Route |
Manila (MNL) | FZ 6332 | Fly Dubai | 03:10 AM | 03:41 AM | En Route |
Manila (MNL) | EK 332 | Emirates | 03:10 AM | 03:41 AM | En Route |
Miami (MIA) | EK 213 | Emirates | 03:10 AM | 03:43 AM | En Route |
Kuala Lumpur (KUL) | TP 6354 | TAP Portugal | 03:10 AM | 03:27 AM | En Route |
Kuala Lumpur (KUL) | EK 346 | Emirates | 03:10 AM | 03:27 AM | En Route |
Hyderabad (HYD) | EK 526 | Emirates | 03:10 AM | 04:03 AM | En Route |
Kabul (KBL) | RQ 902 | Kam Air | 03:05 AM | 03:05 AM (E) | En Route |
Singapore (SIN) | EK 354 | Emirates | 03:05 AM | 03:33 AM | En Route |
Singapore (SIN) | TP 6368 | TAP Portugal | 03:05 AM | 03:33 AM | En Route |
Singapore (SIN) | QF 8354 | Qantas | 03:05 AM | 03:33 AM | En Route |
Manchester (MAN) | EK 21 | Emirates | 03:00 AM | 03:31 AM (E) | En Route |
Manchester (MAN) | QF 8021 | Qantas | 03:00 AM | 03:31 AM (E) | En Route |
Izmir (ADB) | XQ 899 | SunExpress | 03:00 AM | 03:00 AM (E) | En Route |
Osaka (KIX) | JL 5090 | Jetall Holdings | 03:00 AM | 03:24 AM | En Route |
Osaka (KIX) | EK 316 | Emirates | 03:00 AM | 03:24 AM | En Route |
Cebu (CEB) | EK 338 | Emirates | 02:55 AM | 03:18 AM | En Route |
Cebu (CEB) | FZ 6338 | Fly Dubai | 02:55 AM | 03:18 AM | En Route |
Orlando (MCO) | EK 219 | Emirates | 02:50 AM | 03:09 AM | En Route |
Dallas-Fort Worth (DFW) | EK 221 | Emirates | 02:50 AM | 03:08 AM | En Route |
New York (JFK) | EK 203 | Emirates | 02:50 AM | 03:31 AM | En Route |
Multan (MUX) | PK 222 | Pakistan International Airlines | 02:50 AM | 03:15 AM (E) | En Route |
Bangkok (BKK) | EK 384 | Emirates | 02:50 AM | 03:21 AM | En Route |
Bangkok (BKK) | TP 6372 | TAP Portugal | 02:50 AM | 03:21 AM | En Route |
Bangkok (BKK) | QF 8384 | Qantas | 02:50 AM | 03:21 AM | En Route |
Bangkok (BKK) | AC 7603 | Air Canada | 02:50 AM | 03:21 AM | En Route |
Perth (PER) | QF 8420 | Qantas | 02:45 AM | 03:25 AM | En Route |
Madras (MAA) | EK 544 | Emirates | 02:45 AM | 03:02 AM | En Route |
Perth (PER) | EK 420 | Emirates | 02:45 AM | 03:25 AM | En Route |
Beirut (BEY) | ME 431 | Middle East Airlines | 02:45 AM | 02:33 AM | En Route |
London (LGW) | EK 11 | Emirates | 02:45 AM | 03:14 AM | En Route |
London (LGW) | QF 8011 | Qantas | 02:45 AM | 03:14 AM | En Route |
Colombo (CMB) | EK 650 | Emirates | 02:40 AM | 03:03 AM | En Route |
Colombo (CMB) | MK 9934 | Air Mauritius | 02:40 AM | 03:03 AM | En Route |
Colombo (CMB) | AC 7565 | Air Canada | 02:40 AM | 03:03 AM | En Route |
Tokyo (NRT) | EK 318 | Emirates | 02:40 AM | 03:05 AM | En Route |
Tokyo (NRT) | JL 5096 | Jetall Holdings | 02:40 AM | 03:05 AM | En Route |
Plaisance (MRU) | AC 7596 | Air Canada | 02:35 AM | 03:15 AM | En Route |
Plaisance (MRU) | EK 701 | Emirates | 02:35 AM | 03:15 AM | En Route |
Plaisance (MRU) | MK 911 | Air Mauritius | 02:35 AM | 03:15 AM | En Route |
Phuket (HKT) | AC 7606 | Air Canada | 02:30 AM | 02:40 AM (E) | En Route |
Brisbane (BNE) | QF 8430 | Qantas | 02:30 AM | 02:43 AM | En Route |
Brisbane (BNE) | EK 430 | Emirates | 02:30 AM | 02:43 AM | En Route |
(DAC) | BS 342 | US-Bangla Airlines | 02:30 AM | 02:32 AM (E) | En Route |
Zanzibar (ZNZ) | EK 2052 | Emirates | 02:30 AM | 02:30 AM (E) | En Route |
Phuket (HKT) | TG 4504 | Thai Airways International | 02:30 AM | 02:40 AM (E) | En Route |
Phuket (HKT) | EK 378 | Emirates | 02:30 AM | 02:40 AM (E) | En Route |
Male (MLE) | EK 656 | Emirates | 02:30 AM | 02:55 AM | En Route |
Zanzibar (ZNZ) | FZ 1259 | Fly Dubai | 02:30 AM | 02:30 AM (E) | En Route |
London (LHR) | GA 8865 | Garuda Indonesia | 02:30 AM | 02:51 AM | En Route |
London (LHR) | EK 7 | Emirates | 02:30 AM | 02:51 AM | En Route |
Dammam (DMM) | QF 8823 | Qantas | 02:25 AM | 02:47 AM | En Route |
Dammam (DMM) | AC 7613 | Air Canada | 02:25 AM | 02:47 AM | En Route |
Dammam (DMM) | MK 9944 | Air Mauritius | 02:25 AM | 02:47 AM | En Route |
Mangalore (IXE) | IX 814 | Air India Express | 02:25 AM | 02:45 AM | En Route |
Dammam (DMM) | EK 823 | Emirates | 02:25 AM | 02:47 AM | En Route |
Moscow (SVO) | SU 525 | Aeroflot Russian Airlines | 02:25 AM | 02:41 AM | En Route |
Washington (IAD) | EK 231 | Emirates | 02:20 AM | 02:50 AM (E) | En Route |
Moscow (DME) | EK 129 | Emirates | 02:20 AM | 02:53 AM | En Route |
Moscow (DME) | S7 4166 | S7 Airlines | 02:20 AM | 02:53 AM | En Route |
Melbourne (MEL) | EK 408 | Emirates | 02:20 AM | 03:14 AM (E) | En Route |
Melbourne (MEL) | QF 8408 | Qantas | 02:20 AM | 03:14 AM (E) | En Route |
Muscat (MCT) | CZ 7884 | China Southern Airlines | 02:15 AM | 02:29 AM | En Route |
Mahe (SEZ) | CZ 7878 | China Southern Airlines | 02:15 AM | 02:37 AM | En Route |
Mahe (SEZ) | QF 8705 | Qantas | 02:15 AM | 02:37 AM | En Route |
Mahe (SEZ) | UA 6579 | United Airlines | 02:15 AM | 02:37 AM | En Route |
Mahe (SEZ) | EK 705 | Emirates | 02:15 AM | 02:37 AM | En Route |
Muscat (MCT) | AC 7590 | Air Canada | 02:15 AM | 02:29 AM | En Route |
Sydney (SYD) | QF 8414 | Qantas | 02:15 AM | 02:49 AM | En Route |
Muscat (MCT) | QF 8866 | Qantas | 02:15 AM | 02:29 AM | En Route |
Muscat (MCT) | UA 6586 | United Airlines | 02:15 AM | 02:29 AM | En Route |
Muscat (MCT) | EK 866 | Emirates | 02:15 AM | 02:29 AM | En Route |
Sydney (SYD) | EK 414 | Emirates | 02:15 AM | 02:49 AM | En Route |
Mumbai (BOM) | SG 14 | Spicejet | 02:15 AM | 03:20 AM (E) | En Route |
Mahe (SEZ) | AC 7618 | Air Canada | 02:15 AM | 02:37 AM | En Route |
Kolkata (CCU) | EK 570 | Emirates | 02:05 AM | 02:34 AM | En Route |
(DAC) | EK 582 | Emirates | 02:00 AM | 02:27 AM | En Route |
(DAC) | FZ 6582 | Fly Dubai | 02:00 AM | 02:27 AM | En Route |
Bahrain (BAH) | EK 835 | Emirates | 02:00 AM | 02:17 AM | En Route |
Bahrain (BAH) | AC 7583 | Air Canada | 02:00 AM | 02:17 AM | En Route |
Bahrain (BAH) | QF 8835 | Qantas | 02:00 AM | 02:17 AM | En Route |
Istanbul (IST) | BI 3602 | Royal Brunei Airlines | 02:00 AM | 02:22 AM | En Route |
Istanbul (IST) | NH 6647 | All Nippon Airways | 02:00 AM | 02:22 AM | En Route |
Istanbul (IST) | TK 761 | Turkish Airlines | 02:00 AM | 02:22 AM | En Route |
Toronto (YYZ) | AC 57 | Air Canada | 02:00 AM | 02:35 AM | En Route |
Islamabad (ISB) | PK 208 | Pakistan International Airlines | 02:00 AM | 02:10 AM (E) | En Route |
Riyadh (RUH) | XY 214 | Nas Air | 01:55 AM | 02:11 AM | En Route |
Newark (EWR) | UA 163 | United Airlines | 01:55 AM | Cancelled | |
Male (MLE) | FZ 1025 | Fly Dubai | 01:55 AM | 02:31 AM | En Route |
Male (MLE) | EK 2454 | Emirates | 01:55 AM | 02:31 AM | En Route |
Kigali (KGL) | WB 305 | Rwandair Express | 01:50 AM | 01:50 AM (E) | En Route |
Calicut (CCJ) | 6E 1474 | IndiGo Airlines | 01:40 AM | 02:09 AM (E) | En Route |
Krabi (KBV) | FZ 1463 | Fly Dubai | 01:35 AM | 01:52 AM | En Route |
Krabi (KBV) | EK 2359 | Emirates | 01:35 AM | 01:52 AM | En Route |
Calicut (CCJ) | FZ 429 | Fly Dubai | 01:35 AM | 01:48 AM | En Route |
Calicut (CCJ) | EK 2163 | Emirates | 01:35 AM | 01:48 AM | En Route |
Kathmandu (KTM) | FZ 1133 | Fly Dubai | 01:30 AM | 02:10 AM | En Route |
Kathmandu (KTM) | EK 2262 | Emirates | 01:30 AM | 02:10 AM | En Route |
Moscow (VKO) | FZ 969 | Fly Dubai | 01:30 AM | 01:49 AM | En Route |
Moscow (VKO) | EK 2144 | Emirates | 01:30 AM | 01:49 AM | En Route |
Tbilisi (TBS) | FZ 713 | Fly Dubai | 01:30 AM | 02:00 AM | En Route |
London (LHR) | BI 97 | Royal Brunei Airlines | 01:30 AM | 02:14 AM | En Route |
Riyadh (RUH) | EK 815 | Emirates | 01:25 AM | 01:50 AM | En Route |
