Dubai Airport Departures
Dubai Airport departures today – live flight information. Find the latest status information for flights departing from Dubai Airport DXB. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Rome (FCO) | EK 95 | Emirates | 15:05 PM | 15:05 PM (E) | Scheduled |
Tehran (IKA) | EK 979 | Emirates | 15:00 PM | 15:00 PM (E) | Scheduled |
Cairo (CAI) | EK 923 | Emirates | 15:00 PM | 15:00 PM (E) | Scheduled |
Hamburg (HAM) | EK 61 | Emirates | 15:00 PM | 15:00 PM (E) | Scheduled |
Istanbul (IST) | TK 765 | Turkish Airlines | 14:50 PM | 14:55 PM (E) | Scheduled |
Jeddah (JED) | FZ 829 | Fly Dubai | 14:50 PM | Scheduled | |
Hyderabad (HYD) | EK 528 | Emirates | 14:50 PM | 14:50 PM (E) | Scheduled |
Birmingham (BHX) | EK 37 | Emirates | 14:50 PM | 14:50 PM (E) | Scheduled |
Beirut (BEY) | EK 953 | Emirates | 14:50 PM | 14:50 PM (E) | Scheduled |
Paris (CDG) | EK 75 | Emirates | 14:50 PM | 14:50 PM (E) | Scheduled |
Madras (MAA) | EK 546 | Emirates | 14:45 PM | 14:45 PM (E) | Scheduled |
Muscat (MCT) | FZ 43 | Fly Dubai | 14:45 PM | Scheduled | |
(KWI) | EK 857 | Emirates | 14:45 PM | 14:45 PM (E) | Scheduled |
Duesseldorf (DUS) | EK 57 | Emirates | 14:40 PM | 14:40 PM (E) | Scheduled |
Johannesburg (JNB) | EK 765 | Emirates | 14:40 PM | 14:40 PM (E) | Scheduled |
Geneva (GVA) | EK 83 | Emirates | 14:40 PM | 14:40 PM (E) | Scheduled |
Lisbon (LIS) | EK 193 | Emirates | 14:35 PM | 14:35 PM (E) | Scheduled |
Dublin (DUB) | EK 163 | Emirates | 14:35 PM | 14:35 PM (E) | Scheduled |
Manchester (MAN) | EK 19 | Emirates | 14:30 PM | 14:30 PM (E) | Scheduled |
London (LHR) | EK 3 | Emirates | 14:30 PM | 14:30 PM (E) | Scheduled |
Larnaca (LCA) | CY 107 | Cyprus Airways | 14:30 PM | 14:40 PM (E) | Scheduled |
(KWI) | FZ 59 | Fly Dubai | 14:25 PM | Scheduled | |
Jeddah (JED) | SV 569 | Saudi Arabian Airlines | 14:25 PM | Scheduled | |
Baghdad (BGW) | IA 124 | Iraqi Airways | 14:25 PM | Scheduled | |
London (LGW) | EK 9 | Emirates | 14:25 PM | 14:25 PM (E) | Scheduled |
Istanbul (IST) | EK 121 | Emirates | 14:20 PM | 14:20 PM (E) | Scheduled |
Madinah (MED) | EK 809 | Emirates | 14:20 PM | 14:20 PM (E) | Scheduled |
Tel-aviv (TLV) | 6H 662 | Israir | 14:15 PM | Scheduled | |
London (STN) | EK 67 | Emirates | 14:15 PM | 14:15 PM (E) | Scheduled |
Riyadh (RUH) | FZ 841 | Fly Dubai | 14:15 PM | Scheduled | |
Baku (GYD) | J2 12 | Azerbaijan Airlines | 14:10 PM | Scheduled | |
Bahrain (BAH) | FZ 21 | Fly Dubai | 14:10 PM | Scheduled | |
Baku (GYD) | FZ 707 | Fly Dubai | 14:05 PM | Scheduled | |
Amman (AMM) | EK 903 | Emirates | 14:05 PM | 14:05 PM (E) | Scheduled |
Brussels (BRU) | EK 181 | Emirates | 14:05 PM | 14:05 PM (E) | Scheduled |
Riyadh (RUH) | SV 565 | Saudi Arabian Airlines | 14:00 PM | Scheduled | |
Alma-ata (ALA) | KC 898 | Air Astana | 14:00 PM | Scheduled | |
Tehran (IKA) | W5 62 | Mahan Air | 14:00 PM | Scheduled | |
Dammam (DMM) | FZ 863 | Fly Dubai | 13:55 PM | Scheduled | |
(DAC) | FZ 523 | Fly Dubai | 13:55 PM | Scheduled | |
London (LHR) | VS 401 | Virgin Atlantic Airways | 13:45 PM | Scheduled | |
Gizan (GIZ) | FZ 801 | Fly Dubai | 13:45 PM | Scheduled | |
Kochi (COK) | AI 934 | Air India Limited | 13:45 PM | Scheduled | |
Bangalore (BLR) | EK 566 | Emirates | 13:35 PM | 13:35 PM (E) | Scheduled |
London (LHR) | BA 108 | British Airways | 13:35 PM | Scheduled | |
Yangon (RGN) | 8M 101 | Maxair | 13:30 PM | Scheduled | |
Riyadh (RUH) | SV 597 | Saudi Arabian Airlines | 13:30 PM | Scheduled | |
Beirut (BEY) | ME 427 | Middle East Airlines | 13:30 PM | Scheduled | |
Istanbul (IST) | FZ 727 | Fly Dubai | 13:25 PM | Scheduled | |
(KWI) | KU 672 | Kuwait Airways | 13:20 PM | Scheduled | |
Abha (AHB) | FZ 813 | Fly Dubai | 13:15 PM | Scheduled | |
Kolkata (CCU) | EK 572 | Emirates | 13:15 PM | 13:15 PM (E) | Scheduled |
Delhi (DEL) | AI 918 | Air India Limited | 13:10 PM | Scheduled | |
Tel-aviv (TLV) | LY 972 | El Al Israel Airlines | 13:10 PM | Scheduled | |
Mumbai (BOM) | EK 502 | Emirates | 13:10 PM | 13:10 PM (E) | Scheduled |
(FEG) | HY 340 | Uzbekistan Airways | 13:05 PM | Scheduled | |
Tehran (IKA) | QB 2203 | Georgian National Airlines | 13:05 PM | Scheduled | |
Sialkot (SKT) | PK 180 | Pakistan International Airlines | 13:00 PM | 14:30 PM (E) | Scheduled |
Bahrain (BAH) | GF 505 | Gulf Air | 13:00 PM | Scheduled | |
Calicut (CCJ) | SG 54 | Spicejet | 12:55 PM | Scheduled | |
Tselinograd (NQZ) | KC 206 | Air Astana | 12:50 PM | Scheduled | |
Calicut (CCJ) | IX 346 | Air India Express | 12:50 PM | Scheduled | |
Riyadh (RUH) | F3 506 | Rog-Air | 12:50 PM | Scheduled | |
Madinah (MED) | FZ 897 | Fly Dubai | 12:45 PM | Scheduled | |
Tehran (IKA) | FZ 1937 | Fly Dubai | 12:35 PM | Scheduled | |
Kathmandu (KTM) | FZ 575 | Fly Dubai | 12:30 PM | Scheduled | |
Sialkot (SKT) | FZ 337 | Fly Dubai | 12:30 PM | Scheduled | |
Tashkent (TAS) | HY 334 | Uzbekistan Airways | 12:30 PM | Scheduled | |
Ahwaz (AWZ) | IR 649 | Iran Air | 12:25 PM | Scheduled | |
Jeddah (JED) | XY 502 | Nas Air | 12:20 PM | Scheduled | |
Tbilisi (TBS) | FZ 711 | Fly Dubai | 12:20 PM | Scheduled | |
Karachi (KHI) | FZ 335 | Fly Dubai | 12:20 PM | Scheduled | |
Moscow (SVO) | SU 525 | Aeroflot Russian Airlines | 12:20 PM | Scheduled | |
Delhi (DEL) | 6E 1908 | IndiGo Airlines | 12:15 PM | Scheduled | |
Tehran (IKA) | W5 60 | Mahan Air | 12:15 PM | Scheduled | |
London (LHR) | EK 31 | Emirates | 12:10 PM | 12:10 PM (E) | Scheduled |
Kochi (COK) | SG 17 | Spicejet | 12:10 PM | 12:10 PM (E) | Scheduled |
Mangalore (IXE) | IX 384 | Air India Express | 12:05 PM | Scheduled | |
Dammam (DMM) | XY 812 | Nas Air | 12:00 PM | Scheduled | |
Cairo (CAI) | EK 921 | Emirates | 12:00 PM | 12:00 PM (E) | Scheduled |
Doha (DOH) | QR 1007 | Qatar Airways | 12:00 PM | Scheduled | |
Faisalabad (LYP) | FZ 355 | Fly Dubai | 11:55 AM | Scheduled | |
Kochi (COK) | 6E 95 | IndiGo Airlines | 11:50 AM | Scheduled | |
Multan (MUX) | FZ 339 | Fly Dubai | 11:45 AM | Scheduled | |
Mumbai (BOM) | AI 910 | Air India Limited | 11:45 AM | Scheduled | |
Athens (ATH) | EK 209 | Emirates | 11:30 AM | 11:30 AM (E) | Scheduled |
Erbil (EBL) | IA 108 | Iraqi Airways | 11:30 AM | 10:55 AM (E) | Scheduled |
Taif (TIF) | FZ 921 | Fly Dubai | 11:30 AM | Scheduled | |
Riyadh (RUH) | XY 202 | Nas Air | 11:30 AM | Scheduled | |
Mumbai (BOM) | 6E 1395 | IndiGo Airlines | 11:25 AM | Scheduled | |
Mangalore (IXE) | 6E 1163 | IndiGo Airlines | 11:25 AM | Scheduled | |
Muscat (MCT) | WY 604 | Oman Air | 11:25 AM | 11:25 AM (E) | Scheduled |
Paris (CDG) | AF 659 | Air France | 11:20 AM | Scheduled | |
Faisalabad (LYP) | PK 224 | Pakistan International Airlines | 11:15 AM | 11:25 AM (E) | Scheduled |
Istanbul (SAW) | FZ 753 | Fly Dubai | 11:15 AM | Scheduled | |
Kabul (KBL) | FZ 307 | Fly Dubai | 11:10 AM | Scheduled | |
Jeddah (JED) | SV 567 | Saudi Arabian Airlines | 11:10 AM | Scheduled | |
Delhi (DEL) | SG 6 | Spicejet | 11:10 AM | 11:10 AM (E) | Scheduled |
Djibouti (JIB) | FZ 617 | Fly Dubai | 11:00 AM | Scheduled | |
Muscat (MCT) | FZ 41 | Fly Dubai | 11:00 AM | Scheduled | |
Beijing (PEK) | EK 308 | Emirates | 11:00 AM | Scheduled | |
Jakarta (CGK) | EK 358 | Emirates | 10:55 AM | 10:55 AM (E) | Scheduled |
(KWI) | J9 122 | Jazeera Airways | 10:50 AM | 10:50 AM (E) | Scheduled |
Guangzhou (CAN) | EK 362 | Emirates | 10:50 AM | 10:50 AM (E) | Scheduled |
Shiraz (SYZ) | FZ 241 | Fly Dubai | 10:50 AM | 10:50 AM (E) | Scheduled |
Shiraz (SYZ) | EK 2092 | Emirates | 10:50 AM | 10:50 AM (E) | Scheduled |
Minsk 2 (MSQ) | B2 718 | Belavia Belarusian Airlines | 10:50 AM | Scheduled | |
Dammam (DMM) | FZ 869 | Fly Dubai | 10:45 AM | 10:45 AM (E) | Scheduled |
Dammam (DMM) | EK 2484 | Emirates | 10:45 AM | 10:45 AM (E) | Scheduled |
Alma-ata (ALA) | KC 900 | Air Astana | 10:45 AM | 10:45 AM (E) | Scheduled |
Riyadh (RUH) | CZ 7894 | China Southern Airlines | 10:40 AM | 10:40 AM (E) | Scheduled |
Durban (DUR) | SA 7165 | South African Airways | 10:40 AM | 10:40 AM (E) | Scheduled |
Durban (DUR) | EK 775 | Emirates | 10:40 AM | 10:40 AM (E) | Scheduled |
Riyadh (RUH) | SV 563 | Saudi Arabian Airlines | 10:40 AM | 10:40 AM (E) | Scheduled |
Hong Kong (HKG) | TP 6360 | TAP Portugal | 10:40 AM | 10:40 AM (E) | Scheduled |
Hong Kong (HKG) | EK 380 | Emirates | 10:40 AM | 10:40 AM (E) | Scheduled |
Budapest (BUD) | GF 5402 | Gulf Air | 10:35 AM | 10:35 AM (E) | Scheduled |
Budapest (BUD) | EK 111 | Emirates | 10:35 AM | 10:35 AM (E) | Scheduled |
Budapest (BUD) | QF 8111 | Qantas | 10:35 AM | 10:35 AM (E) | Scheduled |
Phuket (HKT) | EK 396 | Emirates | 10:35 AM | 10:35 AM (E) | Scheduled |
Kuala Lumpur (KUL) | TP 6364 | TAP Portugal | 10:35 AM | 10:35 AM (E) | Scheduled |
Kuala Lumpur (KUL) | EK 342 | Emirates | 10:35 AM | 10:35 AM (E) | Scheduled |
Krabi (KBV) | FZ 1481 | Fly Dubai | 10:30 AM | 10:30 AM (E) | Scheduled |
Krabi (KBV) | EK 2383 | Emirates | 10:30 AM | 10:30 AM (E) | Scheduled |
Pattaya (UTP) | FZ 1445 | Fly Dubai | 10:30 AM | 10:30 AM (E) | Scheduled |
Pattaya (UTP) | EK 2351 | Emirates | 10:30 AM | 10:30 AM (E) | Scheduled |
Nairobi (NBO) | EK 719 | Emirates | 10:30 AM | 10:30 AM (E) | Scheduled |
Nairobi (NBO) | QF 8719 | Qantas | 10:30 AM | 10:30 AM (E) | Scheduled |
(DAC) | EK 586 | Emirates | 10:30 AM | 10:30 AM (E) | Scheduled |
(DAC) | FZ 6586 | Fly Dubai | 10:30 AM | 10:30 AM (E) | Scheduled |
Lar (LRR) | EK 2090 | Emirates | 10:25 AM | 10:25 AM (E) | Scheduled |
Sulaymaniyah (ISU) | FZ 205 | Fly Dubai | 10:25 AM | 10:25 AM (E) | Scheduled |
Sulaymaniyah (ISU) | EK 2080 | Emirates | 10:25 AM | 10:25 AM (E) | Scheduled |
Lar (LRR) | FZ 267 | Fly Dubai | 10:25 AM | 10:25 AM (E) | Scheduled |
Brisbane (BNE) | QF 8434 | Qantas | 10:25 AM | 10:25 AM (E) | Scheduled |
Brisbane (BNE) | EK 434 | Emirates | 10:25 AM | 10:25 AM (E) | Scheduled |
Chandigarh (IXC) | 6E 1482 | IndiGo Airlines | 10:20 AM | 10:20 AM (E) | Scheduled |
Bucharest (OTP) | FZ 1797 | Fly Dubai | 10:20 AM | 10:20 AM (E) | Scheduled |
Bucharest (OTP) | EK 2244 | Emirates | 10:20 AM | 10:20 AM (E) | Scheduled |
Jeddah (JED) | FZ 7095 | Fly Dubai | 10:20 AM | 10:20 AM (E) | Scheduled |
Istanbul (IST) | EK 123 | Emirates | 10:15 AM | 10:15 AM (E) | Scheduled |
Male (MLE) | EK 660 | Emirates | 10:15 AM | 10:15 AM (E) | Scheduled |
Sydney (SYD) | EK 412 | Emirates | 10:15 AM | 10:15 AM (E) | Scheduled |
Plaisance (MRU) | EK 703 | Emirates | 10:15 AM | 10:15 AM (E) | Scheduled |
Zanzibar (ZNZ) | FZ 1687 | Fly Dubai | 10:10 AM | 10:10 AM (E) | Scheduled |
Zanzibar (ZNZ) | EK 2190 | Emirates | 10:10 AM | 10:10 AM (E) | Scheduled |
Male (MLE) | FZ 1569 | Fly Dubai | 10:10 AM | 10:10 AM (E) | Scheduled |
Male (MLE) | EK 2210 | Emirates | 10:10 AM | 10:10 AM (E) | Scheduled |
Johannesburg (JNB) | EK 763 | Emirates | 10:10 AM | 10:10 AM (E) | Scheduled |
Johannesburg (JNB) | SA 7161 | South African Airways | 10:10 AM | 10:10 AM (E) | Scheduled |
Auckland (AKL) | EK 448 | Emirates | 10:05 AM | 10:05 AM (E) | Scheduled |
Cairo (CAI) | SQ 6042 | Singapore Airlines | 10:00 AM | 10:00 AM (E) | Scheduled |
Cairo (CAI) | MS 902 | Egyptair | 10:00 AM | 10:00 AM (E) | Scheduled |
London (LHR) | IB 7344 | Iberia Airlines | 10:00 AM | 10:00 AM (E) | Scheduled |
Mahe (SEZ) | EK 707 | Emirates | 10:00 AM | 10:00 AM (E) | Scheduled |
Mahe (SEZ) | QF 8707 | Qantas | 10:00 AM | 10:00 AM (E) | Scheduled |
London (LHR) | EI 8804 | Aer Lingus | 10:00 AM | 10:00 AM (E) | Scheduled |
Ljubljana (LJU) | EK 2122 | Emirates | 10:00 AM | 10:10 AM (E) | Scheduled |
London (LHR) | BA 104 | British Airways | 10:00 AM | 10:00 AM (E) | Scheduled |
Melbourne (MEL) | EK 406 | Emirates | 10:00 AM | 10:00 AM (E) | Scheduled |
Novosibirsk (OVB) | EK 2408 | Emirates | 10:00 AM | 10:00 AM (E) | Scheduled |
Novosibirsk (OVB) | FZ 963 | Fly Dubai | 10:00 AM | 10:00 AM (E) | Scheduled |
Melbourne (MEL) | QF 8406 | Qantas | 10:00 AM | 10:00 AM (E) | Scheduled |
Ljubljana (LJU) | FZ 1789 | Fly Dubai | 10:00 AM | 10:10 AM (E) | Scheduled |
Delhi (DEL) | EK 516 | Emirates | 09:55 AM | 09:55 AM (E) | Scheduled |
Delhi (DEL) | AI 930 | Air India Limited | 09:55 AM | 09:55 AM (E) | Scheduled |
Seattle (SEA) | EK 229 | Emirates | 09:55 AM | 09:55 AM (E) | Scheduled |
Amritsar (ATQ) | IX 192 | Air India Express | 09:50 AM | 09:50 AM (E) | Scheduled |
Singapore (SIN) | EK 352 | Emirates | 09:50 AM | 09:50 AM (E) | Scheduled |
Singapore (SIN) | TP 6350 | TAP Portugal | 09:50 AM | 09:50 AM (E) | Scheduled |
Singapore (SIN) | QF 8352 | Qantas | 09:50 AM | 09:50 AM (E) | Scheduled |
Algier (ALG) | AH 4063 | Air Algerie | 09:50 AM | 12:40 PM (E) | Scheduled |
Tel-aviv (TLV) | FZ 1211 | Fly Dubai | 09:45 AM | 09:45 AM (E) | Scheduled |
Doha (DOH) | FZ 3 | Fly Dubai | 09:45 AM | 09:45 AM (E) | Scheduled |
Tel-aviv (TLV) | EK 2363 | Emirates | 09:45 AM | 09:45 AM (E) | Scheduled |
Houston (IAH) | EK 211 | Emirates | 09:45 AM | 09:45 AM (E) | Scheduled |
Chicago (ORD) | EK 235 | Emirates | 09:45 AM | 09:45 AM (E) | Scheduled |
Entebbe (EBB) | EK 729 | Emirates | 09:45 AM | 09:45 AM (E) | Scheduled |
Male (MLE) | EK 652 | Emirates | 09:40 AM | 09:40 AM (E) | En Route |
Male (MLE) | MK 9938 | Air Mauritius | 09:40 AM | 09:40 AM (E) | En Route |
London (LHR) | EK 29 | Emirates | 09:40 AM | 09:40 AM (E) | En Route |
London (LHR) | QF 8029 | Qantas | 09:40 AM | 09:40 AM (E) | En Route |
London (LHR) | GA 8867 | Garuda Indonesia | 09:40 AM | 09:40 AM (E) | En Route |
Sofia (SOF) | FZ 1757 | Fly Dubai | 09:35 AM | 09:45 AM (E) | En Route |
Sofia (SOF) | EK 2228 | Emirates | 09:35 AM | 09:45 AM (E) | En Route |
Ho Chi Minh City (SGN) | EK 392 | Emirates | 09:35 AM | 09:35 AM (E) | En Route |
Ho Chi Minh City (SGN) | GF 5412 | Gulf Air | 09:35 AM | 09:35 AM (E) | En Route |
Venice (VCE) | EK 135 | Emirates | 09:35 AM | 09:45 AM (E) | En Route |
Venice (VCE) | QF 8135 | Qantas | 09:35 AM | 09:45 AM (E) | En Route |
Bangkok (BKK) | QF 8372 | Qantas | 09:30 AM | 09:30 AM (E) | En Route |
Yekaterinburg (SVX) | EK 2306 | Emirates | 09:30 AM | 09:30 AM (E) | En Route |
Vilnius (VNO) | BT 998 | Air Baltic | 09:30 AM | 09:40 AM (E) | En Route |
Bangkok (BKK) | EK 372 | Emirates | 09:30 AM | 09:30 AM (E) | En Route |
Bangkok (BKK) | TP 6362 | TAP Portugal | 09:30 AM | 09:30 AM (E) | En Route |
Yekaterinburg (SVX) | FZ 997 | Fly Dubai | 09:30 AM | 09:30 AM (E) | En Route |
Istanbul (IST) | BI 3606 | Royal Brunei Airlines | 09:30 AM | 09:30 AM (E) | En Route |
Istanbul (IST) | LO 4648 | LOT Polish Airlines | 09:30 AM | 09:30 AM (E) | En Route |
Istanbul (IST) | TK 759 | Turkish Airlines | 09:30 AM | 09:30 AM (E) | En Route |
Addis Ababa (ADD) | AC 7593 | Air Canada | 09:25 AM | 09:25 AM (E) | En Route |
Moscow (VKO) | EK 2310 | Emirates | 09:25 AM | 09:25 AM (E) | En Route |
Moscow (VKO) | FZ 989 | Fly Dubai | 09:25 AM | 09:25 AM (E) | En Route |
Manila (MNL) | FZ 6334 | Fly Dubai | 09:25 AM | 09:25 AM (E) | En Route |
Manila (MNL) | EK 334 | Emirates | 09:25 AM | 09:25 AM (E) | En Route |
Mumbai (BOM) | EK 506 | Emirates | 09:25 AM | 09:25 AM (E) | En Route |
Addis Ababa (ADD) | QF 8723 | Qantas | 09:25 AM | 09:25 AM (E) | En Route |
Addis Ababa (ADD) | UA 6604 | United Airlines | 09:25 AM | 09:25 AM (E) | En Route |
Addis Ababa (ADD) | EK 723 | Emirates | 09:25 AM | 09:25 AM (E) | En Route |
Luanda (LAD) | UA 6590 | United Airlines | 09:25 AM | 09:25 AM (E) | En Route |
Luanda (LAD) | EK 793 | Emirates | 09:25 AM | 09:25 AM (E) | En Route |
Jeddah (JED) | EK 2334 | Emirates | 09:25 AM | 09:25 AM (E) | En Route |
Jeddah (JED) | FZ 909 | Fly Dubai | 09:25 AM | 09:25 AM (E) | En Route |
Munich (MUC) | LH 639 | Lufthansa | 09:20 AM | 09:20 AM (E) | En Route |
Munich (MUC) | UA 8792 | United Airlines | 09:20 AM | 09:20 AM (E) | En Route |
Dar Es Salaam (DAR) | EK 725 | Emirates | 09:15 AM | 09:15 AM (E) | En Route |
Shanghai (PVG) | EK 304 | Emirates | 09:15 AM | 09:15 AM (E) | En Route |
Dar Es Salaam (DAR) | AC 7595 | Air Canada | 09:15 AM | 09:15 AM (E) | En Route |
Dar Es Salaam (DAR) | UA 6602 | United Airlines | 09:15 AM | 09:15 AM (E) | En Route |
(LUN) | EK 713 | Emirates | 09:15 AM | 09:15 AM (E) | En Route |
Istanbul (SAW) | EK 2224 | Emirates | 09:15 AM | 09:15 AM (E) | En Route |
Istanbul (SAW) | FZ 751 | Fly Dubai | 09:15 AM | 09:15 AM (E) | En Route |
(LUN) | UA 6588 | United Airlines | 09:15 AM | 09:15 AM (E) | En Route |
Kazan (KZN) | FZ 983 | Fly Dubai | 09:10 AM | 09:10 AM (E) | En Route |
Kazan (KZN) | EK 2312 | Emirates | 09:10 AM | 09:10 AM (E) | En Route |
Cape Town (CPT) | EK 770 | Emirates | 09:10 AM | 09:10 AM (E) | En Route |
Cape Town (CPT) | SA 7157 | South African Airways | 09:10 AM | 09:10 AM (E) | En Route |
Denpasar (DPS) | EK 398 | Emirates | 09:10 AM | 09:10 AM (E) | En Route |
Denpasar (DPS) | GA 8854 | Garuda Indonesia | 09:10 AM | 09:10 AM (E) | En Route |
Denpasar (DPS) | FZ 6398 | Fly Dubai | 09:10 AM | 09:10 AM (E) | En Route |
Sao Paulo (GRU) | GF 5406 | Gulf Air | 09:05 AM | 09:05 AM (E) | En Route |
Moscow (DME) | EK 133 | Emirates | 09:05 AM | 09:05 AM (E) | En Route |
Prague (PRG) | GF 5410 | Gulf Air | 09:05 AM | 09:05 AM (E) | En Route |
Prague (PRG) | QF 8139 | Qantas | 09:05 AM | 09:05 AM (E) | En Route |
Moscow (DME) | S7 4164 | S7 Airlines | 09:05 AM | 09:05 AM (E) | En Route |
Prague (PRG) | EK 139 | Emirates | 09:05 AM | 09:05 AM (E) | En Route |
Milano (MXP) | QF 8205 | Qantas | 09:05 AM | 09:05 AM (E) | En Route |
Sao Paulo (GRU) | EK 261 | Emirates | 09:05 AM | 09:05 AM (E) | En Route |
Milano (MXP) | GA 8889 | Garuda Indonesia | 09:05 AM | 09:05 AM (E) | En Route |
Milano (MXP) | EK 205 | Emirates | 09:05 AM | 09:05 AM (E) | En Route |
Belgrade (BEG) | EK 2220 | Emirates | 09:05 AM | 09:05 AM (E) | En Route |
Belgrade (BEG) | FZ 1745 | Fly Dubai | 09:05 AM | 09:05 AM (E) | En Route |
(JUB) | FZ 611 | Fly Dubai | 09:00 AM | 09:00 AM (E) | En Route |
(JUB) | EK 2167 | Emirates | 09:00 AM | 09:00 AM (E) | En Route |
Bangkok (BKK) | EK 370 | Emirates | 08:55 AM | 08:55 AM (E) | En Route |
Vienna (VIE) | EK 127 | Emirates | 08:55 AM | 08:55 AM (E) | En Route |
Vienna (VIE) | QF 8127 | Qantas | 08:55 AM | 08:55 AM (E) | En Route |
Rome (FCO) | EK 97 | Emirates | 08:55 AM | 08:55 AM (E) | En Route |
Rome (FCO) | QF 8097 | Qantas | 08:55 AM | 08:55 AM (E) | En Route |
Lyon (LYS) | EK 81 | Emirates | 08:55 AM | 08:55 AM (E) | En Route |
Lyon (LYS) | QF 8081 | Qantas | 08:55 AM | 08:55 AM (E) | En Route |
Hamburg (HAM) | QF 8059 | Qantas | 08:50 AM | 08:50 AM (E) | En Route |
Hamburg (HAM) | EK 59 | Emirates | 08:50 AM | 08:50 AM (E) | En Route |
Doha (DOH) | FZ 1 | Fly Dubai | 08:50 AM | 08:50 AM (E) | En Route |
San Francisco (SFO) | EK 225 | Emirates | 08:45 AM | 08:45 AM (E) | En Route |
Munich (MUC) | QF 8049 | Qantas | 08:40 AM | 08:40 AM (E) | En Route |
Frankfurt (FRA) | QF 8045 | Qantas | 08:40 AM | 08:40 AM (E) | En Route |
Frankfurt (FRA) | EK 45 | Emirates | 08:40 AM | 08:40 AM (E) | En Route |
Tunis (TUN) | TU 147 | Tunisair | 08:40 AM | 08:50 AM (E) | En Route |
Tunis (TUN) | EK 747 | Emirates | 08:40 AM | 08:50 AM (E) | En Route |
Munich (MUC) | EK 49 | Emirates | 08:40 AM | 08:40 AM (E) | En Route |
Geneva (GVA) | QF 8089 | Qantas | 08:40 AM | 08:40 AM (E) | En Route |
Geneva (GVA) | EK 89 | Emirates | 08:40 AM | 08:40 AM (E) | En Route |
Boston (BOS) | EK 237 | Emirates | 08:40 AM | 08:40 AM (E) | En Route |
Istanbul (IST) | TK 763 | Turkish Airlines | 08:35 AM | 08:35 AM (E) | En Route |
Istanbul (IST) | NH 6643 | All Nippon Airways | 08:35 AM | 08:35 AM (E) | En Route |
Istanbul (IST) | BI 3604 | Royal Brunei Airlines | 08:35 AM | 08:35 AM (E) | En Route |
Duesseldorf (DUS) | QF 8055 | Qantas | 08:30 AM | 08:35 AM (E) | En Route |
Duesseldorf (DUS) | EK 55 | Emirates | 08:30 AM | 08:35 AM (E) | En Route |
Copenhagen (CPH) | QF 8151 | Qantas | 08:30 AM | 08:30 AM (E) | En Route |
Copenhagen (CPH) | EK 151 | Emirates | 08:30 AM | 08:30 AM (E) | En Route |
New York (JFK) | EK 201 | Emirates | 08:30 AM | 09:02 AM (E) | En Route |
Brussels (BRU) | EK 183 | Emirates | 08:30 AM | 08:35 AM (E) | En Route |
Los Angeles (LAX) | EK 215 | Emirates | 08:30 AM | 09:02 AM (E) | En Route |
Brussels (BRU) | QF 8183 | Qantas | 08:30 AM | 08:35 AM (E) | En Route |
Zurich (ZRH) | EK 87 | Emirates | 08:25 AM | 08:35 AM (E) | En Route |
Zurich (ZRH) | QF 8087 | Qantas | 08:25 AM | 08:35 AM (E) | En Route |
Tirana (TIA) | EK 2478 | Emirates | 08:20 AM | 08:20 AM (E) | En Route |
Nice (NCE) | QF 8077 | Qantas | 08:20 AM | 08:30 AM (E) | En Route |
Nice (NCE) | EK 77 | Emirates | 08:20 AM | 08:30 AM (E) | En Route |
Bahrain (BAH) | QF 8837 | Qantas | 08:20 AM | 08:30 AM (E) | En Route |
Bahrain (BAH) | EK 837 | Emirates | 08:20 AM | 08:30 AM (E) | En Route |
Stockholm (ARN) | QF 8157 | Qantas | 08:20 AM | 08:30 AM (E) | En Route |
Tirana (TIA) | FZ 745 | Fly Dubai | 08:20 AM | 08:20 AM (E) | En Route |
London (STN) | EK 65 | Emirates | 08:20 AM | 08:40 AM (E) | En Route |
Stockholm (ARN) | EK 157 | Emirates | 08:20 AM | 08:30 AM (E) | En Route |
Tokyo (HND) | JL 5094 | Jetall Holdings | 08:20 AM | 08:21 AM (E) | En Route |
Tokyo (HND) | EK 312 | Emirates | 08:20 AM | 08:21 AM (E) | En Route |
Barcelona (BCN) | QF 8185 | Qantas | 08:15 AM | 08:27 AM (E) | En Route |
Kathmandu (KTM) | EK 2446 | Emirates | 08:15 AM | 08:32 AM | En Route |
Kathmandu (KTM) | FZ 539 | Fly Dubai | 08:15 AM | 08:32 AM | En Route |
Baku (GYD) | FZ 709 | Fly Dubai | 08:15 AM | 08:15 AM (E) | En Route |
Barcelona (BCN) | EK 185 | Emirates | 08:15 AM | 08:27 AM (E) | En Route |
Baku (GYD) | EK 2198 | Emirates | 08:15 AM | 08:15 AM (E) | En Route |
Algier (ALG) | EK 757 | Emirates | 08:10 AM | 08:23 AM (E) | En Route |
Amsterdam (AMS) | EK 147 | Emirates | 08:10 AM | 08:44 AM (E) | En Route |
