Dubai Airport Weather




Dubai Weather Forecast

Current temperature 24.89 ℃

Sunrise 01:58 AM UTC, Sunset 14:39 PM UTC

Date Time Conditions Temperature Wind Humidity
Monday
Apr/13
15:00 overcast clouds 24.88 ℃ 5.83 meter/sec 74%
18:00 overcast clouds 24.71 ℃ 5.37 meter/sec 74%
21:00 broken clouds 23.96 ℃ 4.35 meter/sec 77%
Tuesday
Apr/14
00:00 scattered clouds 22.89 ℃ 2.23 meter/sec 78%
03:00 broken clouds 22.8 ℃ 5.57 meter/sec 78%
06:00 broken clouds 24.7 ℃ 7.33 meter/sec 62%
09:00 overcast clouds 25.18 ℃ 7.99 meter/sec 62%
12:00 overcast clouds 25.41 ℃ 8.57 meter/sec 60%
15:00 overcast clouds 24.48 ℃ 8.52 meter/sec 65%
18:00 overcast clouds 24.22 ℃ 7.53 meter/sec 66%
21:00 overcast clouds 23.24 ℃ 5.99 meter/sec 70%
Wednesday
Apr/15
00:00 broken clouds 22.53 ℃ 6.13 meter/sec 73%
03:00 few clouds 22.7 ℃ 6.77 meter/sec 71%
06:00 scattered clouds 23.95 ℃ 7.58 meter/sec 63%
09:00 scattered clouds 24.32 ℃ 9.1 meter/sec 62%
12:00 broken clouds 23.72 ℃ 9.63 meter/sec 66%
15:00 overcast clouds 23.22 ℃ 8.74 meter/sec 67%
18:00 overcast clouds 22.94 ℃ 6.93 meter/sec 67%
21:00 overcast clouds 22.64 ℃ 4.93 meter/sec 65%
Thursday
Apr/16
00:00 overcast clouds 22.53 ℃ 6 meter/sec 64%
03:00 broken clouds 22.72 ℃ 6.01 meter/sec 64%
06:00 scattered clouds 24.32 ℃ 6.26 meter/sec 62%
09:00 clear sky 24.79 ℃ 7.85 meter/sec 63%
12:00 scattered clouds 24.67 ℃ 8.63 meter/sec 67%
15:00 overcast clouds 23.91 ℃ 7.55 meter/sec 67%
18:00 overcast clouds 23.39 ℃ 5.32 meter/sec 72%
21:00 overcast clouds 22.99 ℃ 4.26 meter/sec 71%
Friday
Apr/17
00:00 overcast clouds 22.79 ℃ 5.8 meter/sec 72%
03:00 broken clouds 22.91 ℃ 5.79 meter/sec 75%
06:00 scattered clouds 24.61 ℃ 5.79 meter/sec 67%
09:00 clear sky 25.17 ℃ 6.77 meter/sec 66%
12:00 clear sky 25.16 ℃ 7.35 meter/sec 66%
15:00 clear sky 24.3 ℃ 7.32 meter/sec 69%
18:00 scattered clouds 24.34 ℃ 5.15 meter/sec 68%
21:00 overcast clouds 23.97 ℃ 5.19 meter/sec 69%
Saturday
Apr/18
00:00 broken clouds 23.54 ℃ 4.64 meter/sec 70%
03:00 clear sky 23.66 ℃ 3.38 meter/sec 70%
06:00 clear sky 25.32 ℃ 3.9 meter/sec 60%
09:00 clear sky 25.96 ℃ 5.78 meter/sec 59%
12:00 clear sky 25.7 ℃ 5.36 meter/sec 63%







COPYSCAPE PROTECTED website © [dubai-airport.com]. No part of the materials
available through the [dubai-airport.com] site may be copied, photocopied, reproduced, translated
or reduced to any electronic medium or machine-readable form, in whole or in part, without
prior written consent of [dubai-airport.com].

Dubai Airport

DXB Arrivals    DXB Departures    Terminals    Airlines    Dubai Airport Taxi   Bus    Car Rentals    Hotels    Duty Free    Transportation